Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
1992 | GMC | K1500 Suburban | Base | 4WD |
1995 | Chevrolet | Tahoe | Base | 4WD |
1992 | Chevrolet | K1500 Suburban | Base | 4WD |
1999 | GMC | Yukon | Denali | 4WD |
1999 | Chevrolet | K1500 | LS | 4WD |
1995 | Chevrolet | K1500 Suburban | LS | 4WD |
1995 | Chevrolet | Tahoe | LS | 4WD |
1995 | Chevrolet | K1500 Suburban | LT | 4WD |
1995 | Chevrolet | Tahoe | LT | 4WD |
1994 | GMC | K1500 | Sierra SL | 4WD |
1988 | GMC | K1500 | Sierra SLE | 4WD |
1994 | GMC | K1500 | Sierra SLT | 4WD |
1992 | GMC | Yukon | SLE | 4WD |
1992 | GMC | K1500 Suburban | SLE | 4WD |
1995 | GMC | Yukon | SLT | 4WD |
1995 | GMC | K1500 Suburban | SLT | 4WD |
1988 | Chevrolet | K1500 | Cheyenne | 4WD |
1994 | GMC | K1500 | Sierra Special | 4WD |
1988 | Chevrolet | K1500 | Silverado | 4WD |
1990 | Chevrolet | K1500 | WT | 4WD |
1994 | Chevrolet | K1500 | Base | 4WD |
1996 | GMC | Yukon | SL | 4WD |
1992 | GMC | Yukon | Base | 4WD |
1986 | Toyota | Pickup | DLX | 4WD |
1995 | GMC | K1500 | Sierra SLS | 4WD |
1986 | Toyota | Pickup | SR5 | 4WD |
1969 | Chevrolet | Blazer | Base | 4WD |
1992 | Chevrolet | Blazer | Silverado | 4WD |
1992 | Chevrolet | K1500 Suburban | Silverado | 4WD |
1994 | Chevrolet | Blazer | Silverado Sport | 4WD |
1992 | GMC | Yukon | Sport | 4WD |
1992 | Chevrolet | Blazer | Cheyenne | 4WD |
1993 | GMC | Yukon | GT | 4WD |
1988 | GMC | K1500 | Sierra | 4WD |
1988 | GMC | K1500 | Sierra SLX | 4WD |
1993 | GMC | K1500 | Sierra Sport | 4WD |
1988 | Chevrolet | K1500 | Scottsdale | 4WD |
1991 | Chevrolet | K1500 | Sport | 4WD |
1986 | Toyota | 4Runner | DLX | 4WD |
1986 | Toyota | 4Runner | SR5 | 4WD |
1986 | Toyota | Pickup | Base | 4WD |
1986 | Toyota | Pickup | Base Turbo | 4WD |
1986 | Toyota | Pickup | SR5 Turbo | 4WD |
1970 | GMC | K15/K1500 Suburban | Base | 4WD |
1970 | GMC | K15/K1500 Pickup | Base | 4WD |
1970 | GMC | K25/K2500 Pickup | Base | 4WD |
1970 | GMC | Jimmy | Base | 4WD |
1969 | Chevrolet | K10 Suburban | Base | U/K |
1969 | Chevrolet | K20 Pickup | Base | U/K |
1969 | Chevrolet | K10 Pickup | Base | U/K |
Stand-out Look. Rough Country's Black Simulated Beadlock Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's black Steel wheels are the perfect setup for running a 12.50ΓÇ¥ wide tire with appropriate lift. Superior Design. Our Steel Wheels feature a durable black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Black finish. Simulated Beadlock. 10-slot D-window design. Durable steel construction.
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.
1987-1994:4WD:Chevy:Blazer;1992-1999:4WD:Chevy:K1500 Suburban;1977-1986:4WD:Chevy:K5 Blazer;1977-1978:4WD:GMC:K15;1989-1991:4WD:Chevy:V1500 Suburban;1987-1988:4WD:Chevy:V10 Suburban;1987-1987:4WD:GMC:V1500;1988-1999:2WD:GMC:C1500;1979-1999:4WD:GMC:K1500;1987-1987:4WD:Chevy:V10;1977-1991:4WD:GMC:Jimmy;1995-1999:4WD:Chevy:Tahoe;1992-1999:4WD:GMC:Yukon;1997-2004:2WD:Toyota:Tacoma;1988-1999:4WD:Chevy:K1500;1977-1986:4WD:Chevy:K10 Suburban;1995-2004:4WD:Toyota:Tacoma;1977-1986:4WD:Chevy:K10;1987-1994:4WD:Chevy:Blazer;1988-1999:2WD:Chevy:C1500;1977-1978:4WD:GMC:K15 Suburban;1992-1999:4WD:GMC:K1500 Suburban