Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2023 | Jeep | Gladiator | Freedom | 4WD |
2021 | Jeep | Gladiator | High Altitude | 4WD |
2020 | Jeep | Gladiator | Mojave | 4WD |
2024 | Jeep | Gladiator | Mojave X | 4WD |
2020 | Jeep | Gladiator | Overland | 4WD |
2003 | Jeep | Wrangler | Rubicon | 4WD |
2020 | Jeep | Gladiator | Rubicon | 4WD |
2024 | Jeep | Wrangler | Rubicon X | 4WD |
2024 | Jeep | Gladiator | Rubicon X | 4WD |
1987 | Jeep | Wrangler | Sport | 4WD |
2020 | Jeep | Gladiator | Sport | 4WD |
2020 | Jeep | Gladiator | Sport S | 4WD |
2016 | Jeep | Wrangler | Sport S | 4WD |
2021 | Jeep | Gladiator | Texas Trail | 4WD |
2021 | Jeep | Wrangler | Unlimited High Altitude | 4WD |
2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | 4WD |
2022 | Jeep | Wrangler | Unlimited High Tide | 4WD |
2005 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 4WD |
2021 | Jeep | Wrangler | Unlimited Rubicon 4xe | 4WD |
2024 | Jeep | Wrangler | Unlimited Rubicon X | 4WD |
2007 | Jeep | Wrangler | Unlimited Sahara | 4WD |
2021 | Jeep | Wrangler | Unlimited Sahara 4xe | 4WD |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD |
2010 | Jeep | Wrangler | Unlimited Sport | 4WD |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD |
2016 | Jeep | Wrangler | Unlimited Sport S | 4WD |
2021 | Jeep | Wrangler | Unlimited Willys | 4WD |
2023 | Jeep | Wrangler | Unlimited Willys 4xe | 4WD |
2021 | Jeep | Wrangler | Unlimited Willys Sport | 4WD |
2021 | Jeep | Gladiator | Willys | 4WD |
2021 | Jeep | Wrangler | Willys | 4WD |
2021 | Jeep | Wrangler | Willys Sport | 4WD |
2021 | Jeep | Gladiator | Willys Sport | 4WD |
2021 | Jeep | Wrangler | Freedom | 4WD |
2021 | Jeep | Wrangler | Unlimited Freedom | 4WD |
2020 | Jeep | Gladiator | Altitude | 4WD |
2021 | Jeep | Gladiator | 80th Anniversary | 4WD |
2021 | Jeep | Wrangler | 80th Anniversary | 4WD |
1988 | Jeep | Wrangler | Islander | 4WD |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD |
2021 | Jeep | Wrangler | Unlimited Islander | 4WD |
2020 | Jeep | Gladiator | Launch Edition | 4WD |
2019 | Jeep | Wrangler | Unlimited Moab | 4WD |
1988 | Jeep | Wrangler | Sahara | 4WD |
2016 | Jeep | Wrangler | 75th Anniversary | 4WD |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD |
2011 | Jeep | Wrangler | 70th Anniversary | 4WD |
1991 | Ford | Ranger | Sport | 4WD |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD |
1983 | Ford | Ranger | XL | 4WD |
1983 | Ford | Ranger | XLT | 4WD |
2007 | Jeep | Wrangler | Unlimited Sahara | RWD |
2010 | Jeep | Wrangler | Unlimited Sport | RWD |
2007 | Jeep | Wrangler | Unlimited X | 4WD |
2007 | Jeep | Wrangler | Unlimited X | RWD |
2002 | Jeep | Wrangler | X | 4WD |
2002 | Mazda | B4000 | Base | 4WD |
2005 | Ford | Ranger | FX4 | 4WD |
1998 | Mazda | B4000 | SE | 4WD |
2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
1994 | Jeep | Wrangler | SE | 4WD |
2004 | Jeep | Wrangler | Unlimited | 4WD |
2002 | Mazda | B3000 | Base | 4WD |
2001 | Ford | Ranger | Edge | 4WD |
2003 | Dodge | Ram 1500 | Laramie | RWD |
2002 | Dodge | Ram 1500 | SLT | RWD |
2004 | Dodge | Ram 1500 | SRT-10 | RWD |
2002 | Dodge | Ram 1500 | ST | RWD |
1993 | Jeep | Grand Cherokee | Laredo | RWD |
1999 | Jeep | Grand Cherokee | Laredo | AWD |
1999 | Jeep | Grand Cherokee | Limited | AWD |
1995 | Jeep | Grand Cherokee | Limited | RWD |
2002 | Jeep | Grand Cherokee | Overland | AWD |
2004 | Jeep | Grand Cherokee | Overland | RWD |
2004 | Jeep | Grand Cherokee | Special Edition | RWD |
2004 | Jeep | Grand Cherokee | Special Edition | AWD |
2004 | Ford | Ranger | Tremor | 4WD |
1993 | Jeep | Grand Cherokee | Laredo | 4WD |
2002 | Jeep | Grand Cherokee | Sport | AWD |
2002 | Jeep | Grand Cherokee | Sport | RWD |
1996 | Jeep | Cherokee | Classic | RWD |
1996 | Jeep | Cherokee | Classic | 4WD |
1987 | Jeep | Cherokee | Limited | 4WD |
1998 | Jeep | Cherokee | Limited | RWD |
1994 | Jeep | Cherokee | SE | RWD |
1994 | Jeep | Cherokee | SE | 4WD |
1998 | Mazda | B3000 | SE | 4WD |
1989 | Jeep | Cherokee | Sport | RWD |
1989 | Jeep | Cherokee | Sport | 4WD |
2000 | Mazda | B4000 | Troy Lee | 4WD |
1999 | Chevrolet | C1500 | LS | RWD |
1994 | GMC | C1500 | Sierra SL | RWD |
1988 | GMC | C1500 | Sierra SLE | RWD |
1994 | GMC | C1500 | Sierra SLT | RWD |
1998 | Jeep | Grand Cherokee | 5.9 Limited | 4WD |
1988 | Chevrolet | C1500 | Cheyenne | RWD |
1993 | Jeep | Grand Cherokee | Limited | 4WD |
1994 | GMC | C1500 | Sierra Special | RWD |
1988 | Chevrolet | C1500 | Silverado | RWD |
1994 | Ford | Ranger | Splash | 4WD |
1998 | Mazda | B3000 | SX | 4WD |
1997 | Jeep | Grand Cherokee | TSi | 4WD |
1997 | Jeep | Grand Cherokee | TSi | RWD |
1990 | Chevrolet | C1500 | WT | RWD |
1994 | Chevrolet | C1500 | Base | RWD |
1993 | Jeep | Cherokee | Country | 4WD |
1993 | Jeep | Cherokee | Country | RWD |
1995 | Jeep | Grand Cherokee | Orvis | 4WD |
1997 | GMC | C1500 | Sierra GT | RWD |
1993 | Ford | Ranger | Splash | RWD |
1991 | Ford | Ranger | Sport | RWD |
1986 | Ford | Ranger | STX | 4WD |
1983 | Ford | Ranger | XL | RWD |
1983 | Ford | Ranger | XLT | RWD |
1995 | Jeep | Wrangler | Rio Grande | 4WD |
1994 | Jeep | Grand Cherokee | SE | 4WD |
1994 | Jeep | Grand Cherokee | SE | RWD |
1995 | Ford | Ranger | XL Sport | 4WD |
1995 | Ford | Ranger | XL Sport | RWD |
1991 | Ford | Explorer | Eddie Bauer | 4WD |
1993 | Ford | Explorer | Limited | 4WD |
1991 | Jeep | Wrangler | Renegade | 4WD |
1988 | Jeep | Wrangler | S | 4WD |
1991 | Ford | Explorer | Sport | 4WD |
1986 | Ford | Ranger | STX | RWD |
1991 | Ford | Explorer | XL | 4WD |
1991 | Ford | Explorer | XLT | 4WD |
1990 | Chevrolet | C1500 | 454 SS | RWD |
1987 | Jeep | Wrangler | Base | 4WD |
1993 | Jeep | Grand Cherokee | Base | RWD |
1984 | Jeep | Cherokee | Base | 4WD |
1985 | Jeep | Cherokee | Base | RWD |
1993 | Jeep | Grand Cherokee | Base | 4WD |
1988 | GMC | C1500 | Sierra | RWD |
1988 | GMC | C1500 | Sierra SLX | RWD |
1987 | Jeep | Comanche | Base | 4WD |
1987 | Jeep | Comanche | Base | RWD |
1991 | Jeep | Cherokee | Briarwood | 4WD |
1987 | Ford | Ranger | Custom | RWD |
1987 | Ford | Ranger | Custom | 4WD |
1988 | Jeep | Comanche | Eliminator | RWD |
1990 | Jeep | Comanche | Eliminator | 4WD |
1985 | Jeep | Cherokee | Laredo | RWD |
1985 | Jeep | Cherokee | Laredo | 4WD |
1987 | Jeep | Comanche | Pioneer | RWD |
1987 | Jeep | Comanche | Pioneer | 4WD |
1984 | Ford | Ranger | S | 4WD |
1984 | Ford | Ranger | S | RWD |
1988 | Chevrolet | C1500 | Scottsdale | RWD |
1984 | Ford | Bronco II | Eddie Bauer | 4WD |
1987 | Jeep | Wrangler | Laredo | 4WD |
1985 | Jeep | Cherokee | Pioneer | 4WD |
1985 | Jeep | Cherokee | Pioneer | RWD |
1990 | Ford | Ranger | S Plus | RWD |
1990 | Ford | Ranger | S Plus | 4WD |
1987 | Ford | Bronco II | XL | 4WD |
1988 | Ford | Bronco II | XL Sport | 4WD |
1984 | Ford | Bronco II | XLT | 4WD |
1989 | Ford | Bronco II | XLT Plus | 4WD |
1988 | Ford | Ranger | GT | RWD |
1987 | Jeep | Comanche | Chief | RWD |
1985 | Jeep | Cherokee | Chief | 4WD |
1985 | Jeep | Cherokee | Chief | RWD |
1987 | Jeep | Comanche | Chief | 4WD |
1987 | Jeep | Comanche | Laredo | 4WD |
1987 | Jeep | Comanche | Laredo | RWD |
1984 | Ford | Bronco II | Base | 4WD |
1983 | Ford | Ranger | Base | 4WD |
1983 | Ford | Ranger | Base | RWD |
1986 | Jeep | Comanche | Custom | 4WD |
1986 | Jeep | Comanche | Custom | RWD |
1986 | Jeep | Comanche | X | 4WD |
1986 | Jeep | Comanche | X | RWD |
1986 | Jeep | Comanche | XLS | RWD |
1986 | Jeep | Comanche | XLS | 4WD |
1984 | Ford | Bronco II | XLS | 4WD |
1983 | Ford | Ranger | XLS | 4WD |
1983 | Ford | Ranger | XLS | RWD |
NA
Features:
Matte Black w/Milled Accents finish. 8-spoke design. Single-piece aluminum construction delivers a super strong, super light wheel. Includes a Fuel-branded center cap. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Notes:
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
Fitment:
1985-2001:2WD:Jeep:Cherokee;2002-2005:2WD:Dodge:Ram 1500;1998-2011:4WD:Ford:Ranger;1987-2023:4WD:Jeep:Wrangler;2002-2005:2WD:Dodge:Ram 1500;2020-2023:4WD:Jeep:Gladiator;1984-2001:4WD:Jeep:Cherokee;1998-2005:4WD:Mazda:B3000;1998-2009:4WD:Mazda:B4000;2007-2010:2WD:Jeep:Wrangler
Height:19
Width:11
Length:19
Weight:35.00lbs
Category:Wheels
Install Time:NA
Upc:840269930577
Multiple Box:N
Front Components:NA
Rear Components:NA
Instructions: NA