Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2013 | Ram | 2500 | Big Horn | 4WD |
2013 | Ram | 2500 | Big Horn | RWD |
2011 | Ram | 2500 | Laramie | RWD |
2011 | Ram | 2500 | Laramie | 4WD |
2011 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | Ram | 2500 | Laramie Longhorn | RWD |
2013 | Ram | 2500 | Lone Star | 4WD |
2013 | Ram | 2500 | Lone Star | RWD |
2012 | Ram | 2500 | Outdoorsman | 4WD |
2011 | Ram | 2500 | Power Wagon | 4WD |
2011 | Ram | 2500 | SLT | RWD |
2011 | Ram | 2500 | SLT | 4WD |
2011 | Ram | 2500 | ST | 4WD |
2011 | Ram | 2500 | ST | RWD |
2013 | Ram | 2500 | Tradesman | RWD |
2013 | Ram | 2500 | Tradesman | 4WD |
2011 | Ram | 3500 | Laramie | RWD |
2011 | Ram | 3500 | Laramie | 4WD |
2011 | Ram | 3500 | Laramie Longhorn | 4WD |
2011 | Ram | 3500 | Laramie Longhorn | RWD |
2012 | Ram | 2500 | Outdoorsman | RWD |
2011 | Ram | 3500 | SLT | RWD |
2011 | Ram | 3500 | SLT | 4WD |
2011 | Ram | 3500 | ST | RWD |
2011 | Ram | 3500 | ST | 4WD |
2011 | Ram | Dakota | Big Horn | RWD |
2011 | Ram | 1500 | Big Horn | RWD |
2011 | Ram | 1500 | Laramie | RWD |
2011 | Ram | Dakota | Laramie | RWD |
2011 | Ram | 1500 | Laramie Longhorn | RWD |
2011 | Ram | 1500 | Outdoorsman | RWD |
2011 | Ram | 1500 | SLT | RWD |
2011 | Ram | 1500 | Sport | RWD |
2011 | Ram | 1500 | ST | RWD |
2011 | Ram | Dakota | ST | RWD |
2011 | Ram | 1500 | Tradesman | RWD |
2011 | Ram | Dakota | TRX | RWD |
2009 | Dodge | Dakota | Big Horn | RWD |
2003 | Dodge | Ram 3500 | Laramie | RWD |
2003 | Dodge | Ram 2500 | Laramie | 4WD |
2003 | Dodge | Ram 1500 | Laramie | RWD |
2003 | Dodge | Ram 2500 | Laramie | RWD |
2005 | Dodge | Dakota | Laramie | RWD |
2003 | Dodge | Ram 3500 | Laramie | 4WD |
2009 | Dodge | Dakota | Lone Star | RWD |
2006 | Dodge | Ram 2500 | Power Wagon | 4WD |
2003 | Dodge | Ram 3500 | SLT | 4WD |
2003 | Dodge | Ram 3500 | SLT | RWD |
2003 | Dodge | Ram 2500 | SLT | RWD |
2002 | Dodge | Ram 1500 | SLT | RWD |
2003 | Dodge | Ram 2500 | SLT | 4WD |
2006 | Dodge | Ram 1500 | Sport | RWD |
2003 | Dodge | Ram 2500 | ST | RWD |
2003 | Dodge | Ram 3500 | ST | RWD |
2002 | Dodge | Ram 1500 | ST | RWD |
2003 | Dodge | Ram 2500 | ST | 4WD |
2003 | Dodge | Ram 3500 | ST | 4WD |
2005 | Dodge | Dakota | ST | RWD |
2008 | Dodge | Ram 2500 | SXT | 4WD |
2008 | Dodge | Ram 2500 | SXT | RWD |
2009 | Dodge | Ram 1500 | TRX | RWD |
2010 | Dodge | Ram 2500 | TRX | 4WD |
2010 | Dodge | Ram 2500 | TRX | RWD |
2008 | Dodge | Ram 3500 | SXT | 4WD |
2008 | Dodge | Ram 3500 | SXT | RWD |
2005 | Dodge | Dakota | SLT | RWD |
2005 | Dodge | Dakota | Sport | RWD |
2008 | Dodge | Ram 1500 | SXT | RWD |
2008 | Dodge | Dakota | SXT | RWD |
2008 | Dodge | Dakota | TRX | RWD |
2006 | Dodge | Ram 3500 | Sport | 4WD |
2006 | Dodge | Ram 2500 | Sport | RWD |
2006 | Dodge | Ram 3500 | Sport | RWD |
2006 | Dodge | Ram 2500 | Sport | 4WD |
2007 | Dodge | Ram 3500 | TRX4 | 4WD |
2006 | Dodge | Ram 2500 | TRX4 | 4WD |
2004 | Dodge | Ram 1500 | SRT-10 | RWD |
1994 | Dodge | Ram 2500 | Base | RWD |
1994 | Dodge | Ram 2500 | Base | 4WD |
1994 | Dodge | Ram 3500 | Base | 4WD |
1994 | Dodge | Ram 3500 | Base | RWD |
1997 | Ford | F-250 | Base | 4WD |
1997 | Ford | F-250 | Lariat | 4WD |
1987 | Ford | F-250 | XL | 4WD |
1993 | Ford | F-250 | XLT | 4WD |
1995 | Ford | F-250 | Eddie Bauer | 4WD |
1995 | Ford | F-250 | Special | 4WD |
1987 | Ford | F-250 | Custom | 4WD |
1987 | Ford | F-250 | XLT Lariat | 4WD |
Secure your new wheels with Rough CountryΓÇÖs Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Bulge acorn type lug nuts Thread size- M9/16X18 Includes Socket Key for easy installation and removal Cold forged carbon steel with enhanced rigidity Long-lasting finish Exceeds OEM standard in material, strength and hardness Corrosion resistant Easy to install
NA
2005-2011:2WD:Dodge:Dakota;2005-2011:4WD:Dodge:Dakota;2002-2009:2WD:Dodge:Ram 1500;2002-2009:4WD:Dodge:Ram 1500;1994-2009:2WD:Dodge:Ram 2500;1994-2009:4WD:Dodge:Ram 2500;1994-2009:2WD:Dodge:Ram 3500;1994-2009:4WD:Dodge:Ram 3500;2010-2011:2WD:Ram:1500;2010-2011:4WD:Ram:1500;2010-2013:2WD:Ram:2500;2010-2013:4WD:Ram:2500;2010-2012:2WD:Ram:3500;2010-2012:4WD:Ram:3500