Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2011 | Ford | Explorer | Base | AWD |
2011 | Ford | Explorer | Base | FWD |
2001 | Ford | Explorer | Limited | AWD |
2011 | Ford | Explorer | Limited | FWD |
2016 | Ford | Explorer | Platinum | AWD |
2013 | Ford | Explorer | Sport | AWD |
2011 | Ford | Explorer | XLT | FWD |
2001 | Ford | Explorer | XLT | AWD |
2003 | Jeep | Wrangler | Rubicon | 4WD |
1988 | Jeep | Wrangler | Sahara | 4WD |
1987 | Jeep | Wrangler | Sport | 4WD |
2005 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2007 | Jeep | Wrangler | Unlimited Sahara | 4WD |
2010 | Jeep | Wrangler | Unlimited Sport | 4WD |
2016 | Jeep | Wrangler | 75th Anniversary | 4WD |
2016 | Jeep | Wrangler | Sport S | 4WD |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD |
2016 | Jeep | Wrangler | Unlimited Sport S | 4WD |
2015 | Ford | Explorer | Sport | FWD |
2012 | Jeep | Liberty | Jet | RWD |
2012 | Jeep | Liberty | Jet | 4WD |
2002 | Jeep | Liberty | Limited | 4WD |
2002 | Jeep | Liberty | Limited | RWD |
2002 | Jeep | Liberty | Sport | 4WD |
2002 | Jeep | Liberty | Sport | RWD |
2011 | Jeep | Wrangler | 70th Anniversary | 4WD |
2002 | Jeep | Liberty | Renegade | 4WD |
2002 | Jeep | Liberty | Renegade | RWD |
1991 | Ford | Ranger | Sport | 4WD |
1991 | Ford | Ranger | Sport | RWD |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD |
1983 | Ford | Ranger | XL | 4WD |
1983 | Ford | Ranger | XL | RWD |
1983 | Ford | Ranger | XLT | 4WD |
1983 | Ford | Ranger | XLT | RWD |
1991 | Ford | Explorer | Eddie Bauer | 4WD |
1991 | Ford | Explorer | Eddie Bauer | RWD |
1993 | Jeep | Grand Cherokee | Laredo | RWD |
1999 | Jeep | Grand Cherokee | Laredo | AWD |
1993 | Ford | Explorer | Limited | 4WD |
1999 | Jeep | Grand Cherokee | Limited | AWD |
1995 | Jeep | Grand Cherokee | Limited | RWD |
1993 | Ford | Explorer | Limited | RWD |
2006 | Jeep | Commander | Limited | 4WD |
2006 | Jeep | Commander | Limited | RWD |
2007 | Jeep | Commander | Sport | 4WD |
2007 | Jeep | Commander | Sport | RWD |
2006 | Jeep | Grand Cherokee | SRT8 | AWD |
2007 | Jeep | Wrangler | Unlimited Sahara | RWD |
2010 | Jeep | Wrangler | Unlimited Sport | RWD |
2007 | Jeep | Wrangler | Unlimited X | RWD |
2007 | Jeep | Wrangler | Unlimited X | 4WD |
2002 | Jeep | Wrangler | X | 4WD |
1991 | Ford | Explorer | XLT | RWD |
1991 | Ford | Explorer | XLT | 4WD |
2001 | Ford | Explorer | Eddie Bauer | AWD |
2005 | Ford | Ranger | FX4 | 4WD |
2007 | Jeep | Commander | Overland | RWD |
2004 | Jeep | Grand Cherokee | Overland | RWD |
2007 | Jeep | Commander | Overland | 4WD |
2002 | Jeep | Grand Cherokee | Overland | AWD |
2006 | Jeep | Commander | Base | RWD |
2006 | Jeep | Commander | Base | 4WD |
1986 | Ford | Ranger | STX | RWD |
2006 | Jeep | Commander | 65th Anniversary Edition | 4WD |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | AWD |
2006 | Jeep | Liberty | 65th Anniversary Edition | RWD |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | RWD |
2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
2006 | Jeep | Commander | 65th Anniversary Edition | RWD |
2006 | Jeep | Liberty | 65th Anniversary Edition | 4WD |
1994 | Jeep | Wrangler | SE | 4WD |
2004 | Jeep | Wrangler | Unlimited | 4WD |
2001 | Ford | Explorer | XLS | RWD |
2001 | Ford | Explorer | XLS | 4WD |
2001 | Ford | Ranger | Edge | 4WD |
2001 | Ford | Ranger | Edge | RWD |
2005 | Jeep | Liberty | Rocky Mountain Edition | 4WD |
2004 | Ford | Explorer | XLS Sport | RWD |
2004 | Ford | Explorer | XLS Sport | 4WD |
2004 | Ford | Explorer | XLT Sport | RWD |
2004 | Ford | Explorer | XLT Sport | 4WD |
1987 | Dodge | Dakota | Base | 4WD |
1987 | Dodge | Dakota | Base | RWD |
2004 | Ford | Explorer | NBX | 4WD |
2004 | Ford | Explorer | NBX | RWD |
1994 | Dodge | Dakota | SLT | 4WD |
1994 | Dodge | Dakota | SLT | RWD |
2004 | Dodge | Dakota | SLT Plus | RWD |
2004 | Dodge | Dakota | SLT Plus | 4WD |
2004 | Jeep | Grand Cherokee | Special Edition | AWD |
2004 | Jeep | Grand Cherokee | Special Edition | RWD |
1988 | Dodge | Dakota | Sport | 4WD |
1988 | Dodge | Dakota | Sport | RWD |
2004 | Dodge | Dakota | Sport Plus | RWD |
2004 | Dodge | Dakota | Sport Plus | 4WD |
2002 | Dodge | Dakota | SXT | 4WD |
2002 | Dodge | Dakota | SXT | RWD |
2004 | Ford | Ranger | Tremor | 4WD |
2004 | Ford | Ranger | Tremor | RWD |
2003 | Ford | Explorer | XLS | AWD |
2004 | Ford | Explorer | XLS Sport | AWD |
2004 | Ford | Explorer | XLT Sport | AWD |
1993 | Jeep | Grand Cherokee | Laredo | 4WD |
2001 | Ford | Explorer | Postal | 4WD |
2001 | Ford | Explorer | Postal | RWD |
1998 | Dodge | Dakota | R/T | RWD |
1998 | Ford | Ranger | EV | RWD |
2002 | Ford | Ranger | Postal | RWD |
2002 | Jeep | Grand Cherokee | Sport | AWD |
2002 | Jeep | Grand Cherokee | Sport | RWD |
1997 | Dodge | Ram 1500 | Laramie | 4WD |
1997 | Dodge | Ram 1500 | Laramie | RWD |
2001 | Dodge | Ram 1500 | SLT | 4WD |
2001 | Dodge | Ram 1500 | SLT | RWD |
1997 | Dodge | Ram 1500 | Sport | 4WD |
1997 | Dodge | Ram 1500 | Sport | RWD |
1997 | Dodge | Ram 1500 | ST | 4WD |
1997 | Dodge | Ram 1500 | ST | RWD |
1997 | Dodge | Ram 1500 | WS | RWD |
2001 | Ford | Explorer | XL Fleet | 4WD |
2001 | Ford | Explorer | XL Fleet | RWD |
1998 | Jeep | Grand Cherokee | 5.9 Limited | 4WD |
1993 | Jeep | Grand Cherokee | Limited | 4WD |
1994 | Ford | Ranger | Splash | 4WD |
1993 | Ford | Ranger | Splash | RWD |
1997 | Dodge | Ram 1500 | SS/T 5.9L | RWD |
1997 | Jeep | Grand Cherokee | TSi | 4WD |
1997 | Jeep | Grand Cherokee | TSi | RWD |
1997 | Dodge | Ram 1500 | LT | 4WD |
1997 | Dodge | Ram 1500 | LT | RWD |
1995 | Jeep | Grand Cherokee | Orvis | 4WD |
1986 | Ford | Ranger | STX | 4WD |
1994 | Dodge | Ram 1500 | Base | RWD |
1994 | Dodge | Ram 1500 | Base | 4WD |
1985 | Ford | Bronco | Eddie Bauer | 4WD |
1995 | Ford | F-150 | Eddie Bauer | 4WD |
1995 | Ford | F-150 | Eddie Bauer | RWD |
1995 | Ford | F-150 | Special | RWD |
1995 | Ford | F-150 | Special | 4WD |
1994 | Dodge | Dakota | WS | RWD |
1994 | Dodge | Dakota | WS | 4WD |
1982 | Ford | F-150 | XL | 4WD |
1990 | Ford | Bronco | XL | 4WD |
1982 | Ford | F-150 | XL | RWD |
1977 | Ford | F-150 | XLT | RWD |
1984 | Ford | Bronco | XLT | 4WD |
1977 | Ford | F-150 | XLT | 4WD |
1995 | Ford | Bronco | XLT Sport | 4WD |
1993 | Ford | F-150 | Lightning | RWD |
1995 | Jeep | Wrangler | Rio Grande | 4WD |
1994 | Jeep | Grand Cherokee | SE | 4WD |
1994 | Jeep | Grand Cherokee | SE | RWD |
1995 | Ford | Ranger | XL Sport | 4WD |
1995 | Ford | Ranger | XL Sport | RWD |
1991 | Jeep | Wrangler | Renegade | 4WD |
1988 | Jeep | Wrangler | S | 4WD |
1991 | Ford | Explorer | Sport | 4WD |
1991 | Ford | Explorer | Sport | RWD |
1991 | Ford | Explorer | XL | RWD |
1991 | Ford | Explorer | XL | 4WD |
1987 | Jeep | Wrangler | Base | 4WD |
1993 | Jeep | Grand Cherokee | Base | RWD |
1975 | Dodge | Ramcharger | Base | 4WD |
1975 | Dodge | Ramcharger | Base | RWD |
1993 | Jeep | Grand Cherokee | Base | 4WD |
1991 | Dodge | Ramcharger | Canyon Sport | RWD |
1991 | Dodge | Ramcharger | Canyon Sport | 4WD |
1975 | Ford | Bronco | Custom | 4WD |
1987 | Dodge | Dakota | LE | 4WD |
1987 | Dodge | Dakota | LE | RWD |
1981 | Dodge | Ramcharger | Royal SE | RWD |
1981 | Dodge | Ramcharger | Royal SE | 4WD |
1990 | Dodge | Dakota | S | RWD |
1982 | Ford | Bronco | XLT Lariat | 4WD |
1987 | Ford | Ranger | Custom | 4WD |
1976 | Ford | F-150 | Custom | 4WD |
1987 | Ford | Ranger | Custom | RWD |
1976 | Ford | F-150 | Custom | RWD |
1988 | Jeep | Wrangler | Islander | 4WD |
1984 | Ford | Ranger | S | 4WD |
1984 | Ford | Ranger | S | RWD |
1982 | Ford | F-150 | XLT Lariat | RWD |
1982 | Ford | F-150 | XLT Lariat | 4WD |
1992 | Ford | Bronco | XLT Nite | 4WD |
1987 | Dodge | Dakota | SE | RWD |
1987 | Dodge | Dakota | SE | 4WD |
1984 | Jeep | Grand Wagoneer | Base | 4WD |
1986 | Ford | Bronco II | Eddie Bauer | RWD |
1984 | Ford | Bronco II | Eddie Bauer | 4WD |
1987 | Jeep | Wrangler | Laredo | 4WD |
1979 | Jeep | Wagoneer | Limited | 4WD |
1990 | Ford | Ranger | S Plus | 4WD |
1990 | Ford | Ranger | S Plus | RWD |
1987 | Ford | Bronco II | XL | 4WD |
1987 | Ford | Bronco II | XL | RWD |
1988 | Ford | Bronco II | XL Sport | 4WD |
1988 | Ford | Bronco II | XL Sport | RWD |
1986 | Ford | Bronco II | XLT | RWD |
1984 | Ford | Bronco II | XLT | 4WD |
1989 | Ford | Bronco II | XLT Plus | 4WD |
1989 | Ford | Bronco II | XLT Plus | RWD |
1988 | Ford | Ranger | GT | RWD |
1989 | Dodge | Dakota | Shelby | RWD |
1972 | Jeep | Wagoneer | Base | 4WD |
1986 | Ford | Bronco II | Base | RWD |
1976 | Ford | F-150 | Base | RWD |
1983 | Ford | Ranger | Base | 4WD |
1976 | Ford | F-150 | Base | 4WD |
1984 | Ford | Bronco II | Base | 4WD |
1983 | Ford | Ranger | Base | RWD |
1984 | Jeep | Grand Wagoneer | Limited | 4WD |
1983 | Ford | Ranger | XLS | 4WD |
1983 | Ford | Ranger | XLS | RWD |
1984 | Ford | Bronco II | XLS | 4WD |
1970 | Ford | F-100 | Base | RWD |
1982 | Jeep | Wagoneer | Brougham | 4WD |
1982 | Ford | F-100 | XL | RWD |
1982 | Ford | Bronco | XLS | 4WD |
1982 | Ford | F-150 | XLS | RWD |
1982 | Ford | F-150 | XLS | 4WD |
1982 | Ford | F-100 | XLS | RWD |
1982 | Ford | F-100 | XLT Lariat | RWD |
1975 | Ford | F-100 | Custom | RWD |
1975 | Plymouth | Trailduster | Base | 4WD |
1976 | Ford | F-150 | Ranger | 4WD |
1975 | Ford | F-100 | Ranger | RWD |
1976 | Ford | F-150 | Ranger | RWD |
1978 | Ford | F-150 | Ranger Lariat | 4WD |
1978 | Ford | F-100 | Ranger Lariat | RWD |
1978 | Ford | F-150 | Ranger Lariat | RWD |
1976 | Ford | F-150 | Ranger XLT | 4WD |
1976 | Ford | F-150 | Ranger XLT | RWD |
1975 | Ford | F-100 | Ranger XLT | RWD |
1978 | Ford | Bronco | Ranger XLT | 4WD |
1976 | International | Scout II | Base | 4WD |
1975 | Dodge | Ramcharger | SE | RWD |
1975 | Dodge | Ramcharger | SE | 4WD |
1976 | International | Scout II | Terra | 4WD |
1976 | International | Scout II | Traveler | 4WD |
1976 | International | Scout II | Base | RWD |
1978 | International | Scout II | SS2 | 4WD |
1976 | International | Scout II | Terra | RWD |
1976 | International | Scout II | Traveler | RWD |
1975 | Ford | Bronco | Northland | 4WD |
1976 | Ford | F-150 | Northland | RWD |
1975 | Ford | F-100 | Northland | RWD |
1976 | Ford | F-150 | Northland | 4WD |
1975 | Ford | Bronco | Sport | 4WD |
1977 | Ford | F-100 | XLT | RWD |
1970 | Ford | F-100 | Base | 4WD |
1973 | Jeep | Wagoneer | Custom | 4WD |
1975 | Ford | F-100 | Custom | 4WD |
1975 | Ford | F-100 | Northland | 4WD |
1975 | Ford | F-100 | Ranger | 4WD |
1975 | Ford | F-100 | Ranger XLT | 4WD |
1975 | Ford | Bronco | Ranger | 4WD |
1975 | International | Scout II | XLC | 4WD |
1966 | Ford | Bronco | Base | U/K |
1969 | Ford | Bronco | Wagon | U/K |
1968 | Dodge | W100 Pickup | Base | U/K |
1953 | Ford | F-100 | Base | U/K |
1969 | Ford | Bronco | Roadster | U/K |
Secure your new wheels with Rough CountryΓÇÖs Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
Bulge acorn type lug nuts Thread size- 1/2X20 Includes Socket Key for easy installation and removal Cold forged carbon steel with enhanced rigidity Long-lasting finish Exceeds OEM standard in material, strength and hardness Corrosion resistant Easy to install
NA
2002-2012:2WD:Jeep:Liberty;1975-1981:4WD:Plymouth:Trailduster;2002-2012:4WD:Jeep:Liberty;1987-2004:2WD:Dodge:Dakota;1953-1997:4WD:Ford:F-350;1984-1990:4WD:Ford:Bronco II;1968-1974:4WD:Dodge:W100 Pickup;1987-2004:4WD:Dodge:Dakota;1957-1974:4WD:Dodge:W200 Pickup;1994-2001:4WD:Dodge:Ram 1500;2006-2010:2WD:Jeep:Commander;1970-1997:2WD:Ford:F-250;1976-1996:4WD:Ford:F-150;1975-1980:4WD:International:Scout II;1976-1996:2WD:Ford:F-150;1991-2019:4WD:Ford:Explorer;1970-1983:2WD:Ford:F-100;1975-1993:4WD:Dodge:Ramcharger;1970-1974:4WD:Dodge:W300 Pickup;1994-2001:2WD:Dodge:Ram 1500;1984-1990:4WD:Jeep:Grand Wagoneer;2006-2010:4WD:Jeep:Commander;1983-2011:4WD:Ford:Ranger;1986-1990:2WD:Ford:Bronco II;1953-1986:4WD:Ford:F-250;1983-2011:2WD:Ford:Ranger;1970-1997:2WD:Ford:F-350;1966-1996:4WD:Ford:Bronco;1993-2010:4WD:Jeep:Grand Cherokee;1976-1979:2WD:International:Scout II;1975-1993:2WD:Dodge:Ramcharger;1991-2019:2WD:Ford:Explorer;1953-1976:4WD:Ford:F-100;1993-2010:2WD:Jeep:Grand Cherokee;1994-2001:2WD:Dodge:Ram 1500;1994-2001:4WD:Dodge:Ram 1500;1972-1990:4WD:Jeep:Wagoneer