Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2024 | Ford | F-150 Lightning | Flash | 4WD |
2024 | Ford | F-150 Lightning | Flash | AWD |
2006 | Ford | Expedition | King Ranch | 4WD |
2006 | Ford | Expedition | King Ranch | RWD |
2005 | Ford | F-150 | King Ranch | 4WD |
2022 | Ford | F-150 Lightning | Lariat | AWD |
2004 | Ford | F-150 | Lariat | 4WD |
2005 | Ford | Expedition | Limited | RWD |
2005 | Ford | Expedition | Limited | 4WD |
2020 | Ford | Expedition | Max King Ranch | RWD |
2020 | Ford | Expedition | Max King Ranch | 4WD |
2018 | Ford | Expedition | Max Limited | 4WD |
2018 | Ford | Expedition | Max Limited | RWD |
2018 | Ford | Expedition | Max Platinum | 4WD |
2018 | Ford | Expedition | Max Platinum | RWD |
2018 | Ford | Expedition | Max SSV | 4WD |
2018 | Ford | Expedition | Max SSV | RWD |
2018 | Ford | Expedition | Max XLT | 4WD |
2018 | Ford | Expedition | Max XLT | RWD |
2015 | Ford | Expedition | Platinum | 4WD |
2015 | Ford | Expedition | Platinum | RWD |
2009 | Ford | F-150 | Platinum | 4WD |
2022 | Ford | F-150 Lightning | Platinum | AWD |
2018 | Ford | F-150 | Police Responder | 4WD |
2022 | Ford | F-150 Lightning | Pro | AWD |
2023 | Ford | F-150 Lightning | Pro SSV | AWD |
2017 | Ford | F-150 | Raptor | 4WD |
2023 | Ford | F-150 | Raptor R | 4WD |
2016 | Ford | F-150 | SSV | 4WD |
2018 | Ford | Expedition | SSV | RWD |
2016 | Ford | Expedition | SSV | 4WD |
2016 | Ford | F-150 | SSV | RWD |
2004 | Ford | F-150 | STX | RWD |
2004 | Ford | F-150 | STX | 4WD |
2022 | Ford | Expedition | Timberline | 4WD |
2021 | Ford | F-150 | Tremor | 4WD |
2004 | Ford | F-150 | XL | 4WD |
2004 | Ford | F-150 | XL | RWD |
2023 | Ford | Expedition | XL STX | 4WD |
2023 | Ford | Expedition | XL STX | RWD |
2004 | Ford | F-150 | XLT | 4WD |
2022 | Ford | F-150 Lightning | XLT | AWD |
2003 | Ford | Expedition | XLT | 4WD |
2004 | Ford | F-150 | XLT | RWD |
2003 | Ford | Expedition | XLT | RWD |
2005 | Ford | F-150 | King Ranch | RWD |
2004 | Ford | F-150 | Lariat | RWD |
2013 | Ford | F-150 | Limited | 4WD |
2008 | Ford | F-150 | Limited | RWD |
2009 | Ford | F-150 | Platinum | RWD |
2018 | Ford | Expedition | Max XL | RWD |
2018 | Ford | Expedition | Max XL | 4WD |
2011 | Ford | Expedition | XL | RWD |
2011 | Ford | Expedition | XL | 4WD |
2008 | Ford | Expedition | EL King Ranch | 4WD |
2008 | Ford | Expedition | EL King Ranch | RWD |
2007 | Ford | Expedition | EL Limited | RWD |
2007 | Ford | Expedition | EL Limited | 4WD |
2015 | Ford | Expedition | EL Platinum | 4WD |
2015 | Ford | Expedition | EL Platinum | RWD |
2016 | Ford | Expedition | EL SSV | 4WD |
2011 | Ford | Expedition | EL XL | RWD |
2011 | Ford | Expedition | EL XL | 4WD |
2007 | Ford | Expedition | EL XLT | 4WD |
2007 | Ford | Expedition | EL XLT | RWD |
2007 | Ford | F-150 | FX2 | RWD |
2004 | Ford | F-150 | FX4 | 4WD |
2010 | Ford | F-150 | SVT Raptor | 4WD |
2006 | Ford | F-150 | Harley-Davidson Edition | RWD |
2010 | Ford | F-150 | Harley-Davidson Edition | AWD |
2011 | Ford | F-150 | Lariat Limited | RWD |
2011 | Ford | F-150 | Lariat Limited | 4WD |
2003 | Ford | Expedition | Eddie Bauer | RWD |
2003 | Ford | Expedition | Eddie Bauer | 4WD |
2007 | Ford | Expedition | EL Eddie Bauer | 4WD |
2007 | Ford | Expedition | EL Eddie Bauer | RWD |
2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
2006 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2008 | Ford | F-150 | Limited | AWD |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2004 | Ford | Expedition | XLS | RWD |
2004 | Ford | Expedition | XLS | 4WD |
2004 | Ford | Expedition | XLT Sport | RWD |
2004 | Ford | Expedition | XLT Sport | 4WD |
2004 | Ford | Expedition | NBX | 4WD |
2004 | Ford | Expedition | NBX | RWD |
If you've been hitting the trails and feeling like your wheels just aren't cutting it, then itΓÇÖs time to upgrade your wheels. Designed for hardcore off-roaders and weekend warriors alike, Rough CountryΓÇÖs 90 Series Wheel solves the problem of having to choose between strength, style, and performance. With the 90 Series, you get it all.Distinctive Bronze Finish: Stand out on the trails and turn heads at every stoplight with our eye-catching bronze finish. Not only does it look slick, but itΓÇÖs also built to resist the elements.Single-Piece Aluminum Construction: Engineered with cutting-edge aluminum, the 90 Series boasts an industry-leading strength-to-weight ratio. This translates to a lighter ride for your vehicle and exceptional durability, ensuring you can handle even the most rugged terrain with confidence.Multi-Spoke Design: The sleek multi-spoke design adds a touch of class to your ride and provides superior strength and durability so you can conquer the trails in style without sacrificing performance.Rough Country Black Center Cap: Every wheel includes a Rough Country black center cap, adding a subtle yet bold touch to your setup.Warranty Coverage: Ride with confidence, knowing you're backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty. WeΓÇÖve got your back so you can focus on the adventure ahead.The 90 Series Wheel is more than just a tool for conquering trails. It's a statement of style and a symbol of your off-road prowess. Whether youΓÇÖre navigating rocky terrains or splashing through mud, this wheel is designed to perform and impress. It's time to leave the mundane behind, embrace the thrill of adventure, and transform your ride into an off-road legend.
Bronze with Black Accent Bolts. 12-Spoke. Single-piece aluminum construction delivers a super strong, super light wheel. Includes a Rough Country black center cap with bronze lettering. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
NA