Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2022 | Ford | Bronco | Badlands | 4WD |
2022 | Ford | Bronco | Big Bend | 4WD |
2022 | Ford | Bronco | Black Diamond | 4WD |
2022 | Ford | Bronco | Everglades | 4WD |
2024 | Ford | F-150 Lightning | Flash | AWD |
2024 | Ford | F-150 Lightning | Flash | 4WD |
2023 | Ford | Bronco | Heritage Edition | 4WD |
2023 | Ford | Bronco | Heritage Limited Edition | 4WD |
2005 | Ford | F-150 | King Ranch | 4WD |
2006 | Ford | Expedition | King Ranch | 4WD |
2006 | Ford | Expedition | King Ranch | RWD |
2004 | Ford | F-150 | Lariat | 4WD |
2022 | Ford | F-150 Lightning | Lariat | AWD |
2005 | Ford | Expedition | Limited | RWD |
2005 | Ford | Expedition | Limited | 4WD |
2020 | Ford | Expedition | Max King Ranch | RWD |
2020 | Ford | Expedition | Max King Ranch | 4WD |
2018 | Ford | Expedition | Max Limited | 4WD |
2018 | Ford | Expedition | Max Limited | RWD |
2018 | Ford | Expedition | Max Platinum | RWD |
2018 | Ford | Expedition | Max Platinum | 4WD |
2018 | Ford | Expedition | Max SSV | RWD |
2018 | Ford | Expedition | Max SSV | 4WD |
2018 | Ford | Expedition | Max XLT | RWD |
2018 | Ford | Expedition | Max XLT | 4WD |
2022 | Ford | Bronco | Outer Banks | 4WD |
2015 | Ford | Expedition | Platinum | RWD |
2015 | Ford | Expedition | Platinum | 4WD |
2022 | Ford | F-150 Lightning | Platinum | AWD |
2009 | Ford | F-150 | Platinum | 4WD |
2018 | Ford | F-150 | Police Responder | 4WD |
2022 | Ford | F-150 Lightning | Pro | AWD |
2023 | Ford | F-150 Lightning | Pro SSV | AWD |
2017 | Ford | F-150 | Raptor | 4WD |
2022 | Ford | Bronco | Raptor | 4WD |
2023 | Ford | F-150 | Raptor R | 4WD |
2018 | Ford | Expedition | SSV | RWD |
2016 | Ford | Expedition | SSV | 4WD |
2016 | Ford | F-150 | SSV | RWD |
2016 | Ford | F-150 | SSV | 4WD |
2004 | Ford | F-150 | STX | RWD |
2004 | Ford | F-150 | STX | 4WD |
2022 | Ford | Expedition | Timberline | 4WD |
2021 | Ford | F-150 | Tremor | 4WD |
2022 | Ford | Bronco | Wildtrak | 4WD |
2004 | Ford | F-150 | XL | RWD |
2004 | Ford | F-150 | XL | 4WD |
2023 | Ford | Expedition | XL STX | 4WD |
2023 | Ford | Expedition | XL STX | RWD |
2022 | Ford | F-150 Lightning | XLT | AWD |
2003 | Ford | Expedition | XLT | 4WD |
2003 | Ford | Expedition | XLT | RWD |
2004 | Ford | F-150 | XLT | 4WD |
2004 | Ford | F-150 | XLT | RWD |
2022 | Ford | Bronco | Base | 4WD |
2005 | Ford | F-150 | King Ranch | RWD |
2004 | Ford | F-150 | Lariat | RWD |
2008 | Ford | F-150 | Limited | RWD |
2013 | Ford | F-150 | Limited | 4WD |
2009 | Ford | F-150 | Platinum | RWD |
2018 | Ford | Expedition | Max XL | 4WD |
2018 | Ford | Expedition | Max XL | RWD |
2011 | Ford | Expedition | XL | 4WD |
2011 | Ford | Expedition | XL | RWD |
2008 | Ford | Expedition | EL King Ranch | 4WD |
2008 | Ford | Expedition | EL King Ranch | RWD |
2007 | Ford | Expedition | EL Limited | 4WD |
2007 | Ford | Expedition | EL Limited | RWD |
2015 | Ford | Expedition | EL Platinum | RWD |
2015 | Ford | Expedition | EL Platinum | 4WD |
2016 | Ford | Expedition | EL SSV | 4WD |
2011 | Ford | Expedition | EL XL | 4WD |
2011 | Ford | Expedition | EL XL | RWD |
2007 | Ford | Expedition | EL XLT | 4WD |
2007 | Ford | Expedition | EL XLT | RWD |
2007 | Ford | F-150 | FX2 | RWD |
2004 | Ford | F-150 | FX4 | 4WD |
2010 | Ford | F-150 | SVT Raptor | 4WD |
2010 | Ford | F-150 | Harley-Davidson Edition | AWD |
2006 | Ford | F-150 | Harley-Davidson Edition | RWD |
2011 | Ford | F-150 | Lariat Limited | 4WD |
2011 | Ford | F-150 | Lariat Limited | RWD |
2003 | Ford | Expedition | Eddie Bauer | 4WD |
2003 | Ford | Expedition | Eddie Bauer | RWD |
2007 | Ford | Expedition | EL Eddie Bauer | 4WD |
2007 | Ford | Expedition | EL Eddie Bauer | RWD |
2008 | Ford | Expedition | Funkmaster Flex Edition | 4WD |
2008 | Ford | Expedition | Funkmaster Flex Edition | RWD |
2006 | Ford | F-150 | Harley-Davidson Edition | 4WD |
2008 | Ford | F-150 | Limited | AWD |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 4WD |
2004 | Ford | Expedition | XLS | 4WD |
2004 | Ford | Expedition | XLS | RWD |
2004 | Ford | Expedition | XLT Sport | RWD |
2004 | Ford | Expedition | XLT Sport | 4WD |
2004 | Ford | Expedition | NBX | RWD |
2004 | Ford | Expedition | NBX | 4WD |
If your stock wheels are holding you back and lack the rugged style you crave, the Rough Country 82 Series Black Wheel is your perfect upgrade. This powerhouse delivers a bold, aggressive look and unmatched performance on any trail.8-Spoke Single-Piece Aluminum Construction: Built tough with super-strong, lightweight aluminum, these wheels can take a beating without weighing you down. Perfect for those rough trails where durability is key.Gloss Black Enamel Finish: Your ride deserves to look as good as it performs. The 82 Series' gloss black enamel finish is tough enough to endure the elements and stylish enough to turn heads wherever you roam.Rough Country Black Center Cap: Every set includes a stylish Rough Country black center cap, adding that finishing touch to your rideΓÇÖs upgraded look.Warranty: Ride worry-free with a 1-year finish warranty and a Limited Lifetime Structural Warranty. Because we believe in the quality of our wheels just as much as you do.The 82 Series Black Wheel is the ultimate upgrade for off-roaders who demand top performance and killer looks. Ditch those boring stock wheels and take your ride to the next level with the 82 Series.
Gloss Black. 8-Spoke. Single-piece aluminum construction delivers a super strong, super light wheel. Includes a Rough Country black center cap. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
NA