Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2013 | Ram | 2500 | Big Horn | 4WD |
2013 | Ram | 3500 | Big Horn | 4WD |
2013 | Ram | 2500 | Big Horn | RWD |
2013 | Ram | 3500 | Big Horn | RWD |
2011 | Ram | 2500 | Laramie | RWD |
2011 | Ram | 3500 | Laramie | RWD |
2011 | Ram | 3500 | Laramie | 4WD |
2011 | Ram | 2500 | Laramie | 4WD |
2016 | Ram | 3500 | Limited | RWD |
2016 | Ram | 2500 | Limited | RWD |
2016 | Ram | 3500 | Limited | 4WD |
2016 | Ram | 2500 | Limited | 4WD |
2021 | Ram | 2500 | Limited Longhorn | RWD |
2021 | Ram | 3500 | Limited Longhorn | 4WD |
2021 | Ram | 3500 | Limited Longhorn | RWD |
2021 | Ram | 2500 | Limited Longhorn | 4WD |
2013 | Ram | 2500 | Lone Star | 4WD |
2013 | Ram | 2500 | Lone Star | RWD |
2011 | Ram | 2500 | Power Wagon | 4WD |
2023 | Ram | 2500 | Rebel | 4WD |
2011 | Ram | 3500 | SLT | 4WD |
2011 | Ram | 3500 | SLT | RWD |
2024 | Ram | 2500 | Special Service | 4WD |
2024 | Ram | 3500 | Special Service | 4WD |
2013 | Ram | 3500 | Tradesman | RWD |
2013 | Ram | 2500 | Tradesman | RWD |
2013 | Ram | 3500 | Tradesman | 4WD |
2013 | Ram | 2500 | Tradesman | 4WD |
2013 | Ram | 3500 | Lone Star | RWD |
2013 | Ram | 3500 | Lone Star | 4WD |
2011 | Ram | 2500 | Laramie Longhorn | RWD |
2011 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | Ram | 3500 | Laramie Longhorn | RWD |
2011 | Ram | 3500 | Laramie Longhorn | 4WD |
2011 | Ram | 2500 | SLT | RWD |
2011 | Ram | 2500 | SLT | 4WD |
2012 | Ram | 2500 | Outdoorsman | 4WD |
2014 | Ram | 3500 | Laramie Limited | RWD |
2014 | Ram | 2500 | Laramie Limited | RWD |
2014 | Ram | 3500 | Laramie Limited | 4WD |
2014 | Ram | 2500 | Laramie Limited | 4WD |
2011 | Ram | 2500 | ST | RWD |
2011 | Ram | 3500 | ST | RWD |
2011 | Ram | 2500 | ST | 4WD |
2011 | Ram | 3500 | ST | 4WD |
2012 | Ram | 2500 | Outdoorsman | RWD |
2010 | Dodge | Ram 2500 | Laramie | 4WD |
2010 | Dodge | Ram 2500 | Laramie | RWD |
2010 | Dodge | Ram 2500 | Power Wagon | 4WD |
2010 | Dodge | Ram 2500 | SLT | 4WD |
2010 | Dodge | Ram 2500 | SLT | RWD |
2010 | Dodge | Ram 2500 | ST | 4WD |
2010 | Dodge | Ram 2500 | ST | RWD |
2010 | Dodge | Ram 2500 | SXT | 4WD |
2010 | Dodge | Ram 2500 | SXT | RWD |
2010 | Dodge | Ram 2500 | TRX | 4WD |
2010 | Dodge | Ram 2500 | TRX | RWD |
Give the rear of your 10-20 Ram 2500/3500 an aggressive, new appearance with Rough CountryΓÇÖs Rear LED Bumper. This easy-to-install upgrade gives your truck an improved look and better functionality, with two pre-installed Rough Country LED cubes that offer impressive off-road illumination! Rough CountryΓÇÖs Rear LED Bumper is made of a durable, all-steel construction thatΓÇÖs ready to handle whatever you dish out. Each bumper features two Rough Country Black-Series 2in LED Flush Mount Cubes for rear illumination, and two integrated steps for easy access to the bed. Each bumper also includes sensor relocators to allow you to retain the vehicleΓÇÖs anti-collision system. Unlike some aftermarket bumpers for this model, Rough CountryΓÇÖs LED Rear Bumper allows you to retain the factory receiver hitch for towing.Rough CountryΓÇÖs Rear LED Bumper is easy to install with common tools in a home garage! Best of all each bumper includes a 3-year warranty!
Easy to install! Durable, steel construction Includes (2) Rough Country LED Cubes Integrated steps for easy access to bed Retains factory receiver hitch Includes backup sensor relocators
Does NOT fit models with rear bumper-mounted camera. Does NOT fit Power Wagon or Rebel models. California Residents: Prop65 Warning LEDs are for off-road use only
2011-2023:2WD:Ram:2500;2011-2023:4WD:Ram:2500;2011-2023:2WD:Ram:3500;2011-2023:4WD:Ram:3500