Description
| Year | Make | Model | Sub Model | Drive |
|---|---|---|---|---|
| 2013 | Ram | 2500 | Big Horn | 4WD |
| 2011 | Ram | 2500 | Laramie | 4WD |
| 2011 | Ram | 2500 | Laramie Longhorn | 4WD |
| 2013 | Ram | 2500 | Lone Star | 4WD |
| 2012 | Ram | 2500 | Outdoorsman | 4WD |
| 2011 | Ram | 2500 | Power Wagon | 4WD |
| 2011 | Ram | 2500 | SLT | 4WD |
| 2011 | Ram | 2500 | ST | 4WD |
| 2013 | Ram | 2500 | Tradesman | 4WD |
| 2011 | Ram | 3500 | Laramie | 4WD |
| 2011 | Ram | 3500 | Laramie Longhorn | 4WD |
| 2011 | Ram | 3500 | SLT | 4WD |
| 2011 | Ram | 3500 | ST | 4WD |
| 2003 | Dodge | Ram 2500 | Laramie | 4WD |
| 2003 | Dodge | Ram 3500 | Laramie | 4WD |
| 2006 | Dodge | Ram 2500 | Power Wagon | 4WD |
| 2003 | Dodge | Ram 3500 | SLT | 4WD |
| 2003 | Dodge | Ram 2500 | SLT | 4WD |
| 2003 | Dodge | Ram 2500 | ST | 4WD |
| 2003 | Dodge | Ram 3500 | ST | 4WD |
| 2008 | Dodge | Ram 2500 | SXT | 4WD |
| 2010 | Dodge | Ram 2500 | TRX | 4WD |
| 2008 | Dodge | Ram 3500 | SXT | 4WD |
| 2006 | Dodge | Ram 3500 | Sport | 4WD |
| 2006 | Dodge | Ram 2500 | Sport | 4WD |
| 2006 | Dodge | Ram 2500 | TRX4 | 4WD |
| 1994 | Dodge | Ram 2500 | Base | 4WD |
| 1994 | Dodge | Ram 3500 | Base | 4WD |
| 1997 | Dodge | Ram 1500 | Laramie | 4WD |
| 2001 | Dodge | Ram 1500 | SLT | 4WD |
| 1997 | Dodge | Ram 1500 | Sport | 4WD |
| 1997 | Dodge | Ram 1500 | ST | 4WD |
| 1997 | Dodge | Ram 1500 | LT | 4WD |
| 1994 | Dodge | Ram 1500 | Base | 4WD |
Maintain stock ride quality and achieve increased ground clearance with this 2.5" Leveling lift kit. This kit offers the ability to run up to 33" tires and is a 100% bolt-on installation.
Easy bolt-on installation Increased ground clearance Levels the front with the rear of the vehicle Maintains factory ride quality
NA
1994-2010:4WD:Dodge:Ram 2500;1994-2010:4WD:Dodge:Ram 3500;1994-2001:4WD:Dodge:Ram 1500;2011-2013:4WD:Ram:2500;2011-2012:4WD:Ram:3500;1994-2001:4WD:Dodge:Ram 1500





