Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
1985 | Ford | Bronco | Eddie Bauer | 4WD |
1995 | Ford | F-150 | Eddie Bauer | RWD |
1995 | Ford | F-150 | Eddie Bauer | 4WD |
1995 | Ford | F-150 | Special | RWD |
1995 | Ford | F-150 | Special | 4WD |
1982 | Ford | F-150 | XL | RWD |
1990 | Ford | Bronco | XL | 4WD |
1982 | Ford | F-150 | XL | 4WD |
1984 | Ford | Bronco | XLT | 4WD |
1983 | Ford | F-150 | XLT | RWD |
1977 | Ford | F-150 | XLT | 4WD |
1995 | Ford | Bronco | XLT Sport | 4WD |
1993 | Ford | F-150 | Lightning | RWD |
1977 | Dodge | W150 | Base | 4WD |
1981 | Dodge | W350 | Base | 4WD |
1981 | Dodge | W250 | Base | 4WD |
1975 | Dodge | Ramcharger | Base | 4WD |
1991 | Dodge | Ramcharger | Canyon Sport | 4WD |
1978 | Ford | Bronco | Custom | 4WD |
1981 | Dodge | Ramcharger | Royal SE | 4WD |
1982 | Ford | Bronco | XLT Lariat | 4WD |
1980 | Ford | F-150 | Custom | RWD |
1976 | Ford | F-150 | Custom | 4WD |
1982 | Ford | F-150 | XLT Lariat | RWD |
1982 | Ford | F-150 | XLT Lariat | 4WD |
1992 | Ford | Bronco | XLT Nite | 4WD |
1990 | Dodge | W150 | S | 4WD |
1976 | Ford | F-150 | Base | 4WD |
1976 | Jeep | CJ7 | Base | 4WD |
1983 | Ford | F-150 | Base | RWD |
1980 | Jeep | CJ7 | Laredo | 4WD |
1976 | Jeep | CJ7 | Renegade | 4WD |
1981 | Jeep | Scrambler | Base | 4WD |
1985 | Jeep | Scrambler | Laredo | 4WD |
1985 | Jeep | Scrambler | Renegade | 4WD |
1982 | Jeep | Scrambler | SR | 4WD |
1970 | Jeep | CJ5 | Base | 4WD |
1980 | Jeep | CJ5 | Laredo | 4WD |
1982 | Jeep | CJ5 | Limited | 4WD |
1982 | Jeep | CJ7 | Limited | 4WD |
1975 | Jeep | CJ5 | Renegade | 4WD |
1982 | Jeep | Scrambler | SL | 4WD |
1982 | Ford | Bronco | XLS | 4WD |
1982 | Ford | F-150 | XLS | 4WD |
1982 | Ford | F-150 | XLS | RWD |
1975 | Plymouth | Trailduster | Base | 4WD |
1980 | Ford | F-150 | Ranger | RWD |
1976 | Ford | F-150 | Ranger | 4WD |
1978 | Ford | F-150 | Ranger Lariat | 4WD |
1980 | Ford | F-150 | Ranger Lariat | RWD |
1976 | Ford | F-150 | Ranger XLT | 4WD |
1978 | Ford | Bronco | Ranger XLT | 4WD |
1980 | Ford | F-150 | Ranger XLT | RWD |
1976 | International | Scout II | Base | 4WD |
1977 | Jeep | CJ5 | Golden Eagle | 4WD |
1980 | Jeep | CJ7 | Golden Hawk | 4WD |
1975 | Dodge | Ramcharger | SE | 4WD |
1976 | International | Scout II | Terra | 4WD |
1976 | International | Scout II | Traveler | 4WD |
1977 | Jeep | CJ7 | Golden Eagle | 4WD |
1978 | International | Scout II | SS2 | 4WD |
1976 | Ford | F-150 | Northland | 4WD |
1978 | Ford | Bronco | Northland | 4WD |
1970 | Ford | F-100 | Base | 4WD |
1975 | Ford | F-100 | Custom | 4WD |
1975 | Ford | F-100 | Northland | 4WD |
1975 | Ford | F-100 | Ranger | 4WD |
1975 | Ford | F-100 | Ranger XLT | 4WD |
1975 | International | Scout II | XLC | 4WD |
1959 | Jeep | CJ5 | Base | U/K |
Ready to take your off-road adventures to new heights with wheels that won't back down? Rough Country Steel Wheels are built with off-road warriors in mind. Featuring a classic 10-slot D-window design, these wheels add a touch of timeless style to your ride. But what truly sets them apart is their rugged steel construction, designed to withstand the most punishing terrains and challenging trails. Whether you're tackling steep inclines or navigating through rocky paths, these wheels are up to the task, letting you push the limits of off-road exploration. Rough Country Steel Wheels: Tough on trails, easy on your wallet.
Gloss black finish. 10-slot D-window design. Durable steel construction.
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.
1977-1993:4WD:Dodge:W150;1980-1996:2WD:Ford:F-150;1981-1993:4WD:Dodge:W250;1980-1996:4WD:Ford:F-150;1976-1986:4WD:Jeep:CJ7;1980-1996:4WD:Ford:Bronco;1981-1985:4WD:Jeep:Scrambler;1976-1983:4WD:Jeep:CJ5;1981-1993:4WD:Dodge:W350