Description
| Year | Make | Model | Sub Model | Drive |
|---|---|---|---|---|
| 2022 | Can-Am | Defender HD10 XT | Base | U/K |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | Base | U/K |
| 2020 | Can-Am | Defender HD10 Limited | Base | U/K |
| 2018 | Can-Am | Defender MAX HD10 Lone Star | Base | U/K |
| 2021 | Polaris | Ranger XP 1000 NorthStar Ultimate | Base | U/K |
| 2020 | Polaris | Ranger XP 1000 Premium | Base | U/K |
| 2018 | Can-Am | Defender HD10 X mr | Base | U/K |
| 2023 | Can-Am | Defender HD10 X mr with Doors | Base | U/K |
| 2022 | Can-Am | Defender MAX HD9 DPS | Base | U/K |
| 2022 | Can-Am | Defender XT HD9 | Base | U/K |
| 2020 | Polaris | Ranger 1000 EPS | Base | U/K |
| 2016 | Can-Am | Defender DPS HD10 | Base | U/K |
| 2021 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | Base | U/K |
| 2021 | Can-Am | Defender HD10 6X6 XT | Base | 6 X 6 |
| 2022 | Can-Am | Defender HD9 | Base | U/K |
| 2020 | Can-Am | Defender MAX HD10 X mr | Base | U/K |
| 2022 | Can-Am | Defender MAX HD9 XT | Base | U/K |
| 2020 | Polaris | Ranger 1000 Premium | Base | U/K |
| 2022 | Can-Am | Defender DPS HD9 | Base | U/K |
| 2020 | Can-Am | Defender HD10 6X6 DPS | Base | 6 X 6 |
| 2024 | Can-Am | Defender HD10 6X6 Limited | Base | 6 X 6 |
| 2017 | Can-Am | Defender MAX HD10 DPS | Base | U/K |
| 2020 | Can-Am | Defender MAX HD10 Limited | Base | U/K |
| 2021 | Polaris | Ranger Crew XP 1000 NorthStar Premium | Base | U/K |
| 2021 | Polaris | Ranger XP 1000 NorthStar Premium | Base | U/K |
| 2021 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss | Base | U/K |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors | Base | U/K |
| 2017 | Can-Am | Defender MAX HD10 XT | Base | U/K |
| 2022 | Can-Am | Defender MAX HD9 | Base | U/K |
| 2021 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate | Base | U/K |
| 2020 | Polaris | Ranger Crew XP 1000 Premium | Base | U/K |
| 2022 | Can-Am | Defender DPS HD9 CAB | Base | U/K |
| 2023 | Can-Am | Defender HD10 6X6 Limited | Base | U/K |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition | Base | U/K |
| 2022 | Polaris | Ranger XP 1000 Big Game Edition | Base | U/K |
| 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | Base | U/K |
| 2021 | Polaris | Ranger Crew XP 1000 Trail Boss | Base | U/K |
| 2020 | Polaris | Ranger Crew XP 1000 Texas Edition | Base | U/K |
| 2020 | Polaris | Ranger Crew XP 1000 High Lifter Edition | Base | U/K |
| 2020 | Polaris | Ranger 1000 | Base | U/K |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | Base | U/K |
| 2020 | Polaris | Ranger XP 1000 High Lifter Edition | Base | U/K |
| 2021 | Polaris | Ranger XP 1000 Trail Boss | Base | U/K |
| 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | Base | U/K |
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | Base | U/K |
| 2017 | Can-Am | Defender MAX HD8 XT | Base | U/K |
| 2016 | Can-Am | Defender XT HD8 | Base | U/K |
| 2021 | Can-Am | Defender DPS HD8 CAB | Base | U/K |
| 2017 | Can-Am | Defender HD5 | Base | U/K |
| 2017 | Can-Am | Defender MAX HD8 DPS | Base | U/K |
| 2020 | Polaris | Ranger XP 1000 Texas Edition | Base | U/K |
| 2018 | Can-Am | Defender MAX HD8 | Base | U/K |
| 2017 | Can-Am | Defender DPS HD5 | Base | U/K |
| 2016 | Can-Am | Defender HD8 | Base | U/K |
| 2016 | Can-Am | Defender DPS HD8 | Base | U/K |
| 2016 | Can-Am | Defender XT HD10 | Base | U/K |
| 2016 | Can-Am | Defender XT CAB HD10 | Base | U/K |
| 2020 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition | Base | U/K |
| 2020 | Polaris | Ranger XP 1000 Northstar Edition | Base | U/K |
| 2017 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | Base | U/K |
| 2018 | Can-Am | Defender HD10 XT-P | Base | U/K |
| 2018 | Can-Am | Defender MAX HD10 XT CAB | Base | U/K |
| 2018 | Can-Am | Defender XT CAB HD8 | Base | U/K |
| 2017 | Polaris | Ranger XP 1000 EPS | Base | U/K |
| 2017 | Polaris | Ranger Crew XP 1000 EPS | Base | U/K |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | Base | U/K |
| 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary | Base | U/K |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | Base | U/K |
| 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | Base | U/K |
| 2018 | Polaris | Ranger XP 900 | Base | U/K |
| 2018 | Polaris | Ranger XP 900 EPS | Base | U/K |
| 2017 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition | Base | U/K |
| 2017 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | Base | U/K |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | Base | U/K |
| 2016 | Can-Am | Defender HD10 | Base | U/K |
| 2017 | Polaris | Ranger Crew XP 1000 | Base | U/K |
| 2013 | Polaris | Ranger 900 XP EPS | Base | U/K |
| 2017 | Polaris | Ranger XP 1000 | Base | U/K |
| 2013 | Polaris | Ranger 900 XP | Base | U/K |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | Base | U/K |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | Base | U/K |
| 2015 | Polaris | Ranger 900 XP EPS Hunter Edition | Base | U/K |
| 2015 | Polaris | Ranger 900 XP EPS Northstar Edition | Base | U/K |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | Base | U/K |
| 2015 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | Base | U/K |
| 2013 | Polaris | Ranger 900 XP EPS LE | Base | U/K |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe | Base | U/K |
| 2013 | Polaris | Ranger 900 XP EPS Browning LE | Base | U/K |
| 2014 | Polaris | Ranger 900 XP Deluxe | Base | U/K |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE | Base | U/K |
| 2013 | Polaris | Ranger 900 XP LE | Base | U/K |
Beef up your UTV's rear end with Rough Country’s Can-Am/Polaris Rear Bumper! This stylish, durable steel bumper offers unbridled protection for the rear of your UTV while giving you increased tire clearance for off-road articulation. With bold angles and contoured curves, this rear bumper is a true head-turner that’s sure to get attention.Rough Country’s Rear Bumper features a 1/8” steel composition for serious durability and comes coated in a corrosion-resistant, textured black powdercoat to withstand the elements. 
Easy Install 1/8ΓÇ¥ Steel Durable powder coat finish Allows full function of dump bed Optional 6" Slimline LED 2880 lumens (total) 18 watts (total) Each light contains 6, 3 watt Cree LEDs 90 degree flood beam Black panel design IP67 Waterproof rating 3-year Manufacturer's Warranty
Lights are for off-road use only. California Residents: Prop65 Warning
2013-2013:4WD:Polaris:Ranger 900 XP Bronze Mist LE;2013-2013:4WD:Polaris:Ranger 900 XP LE;2013-2014:4WD:Polaris:Ranger 900 XP EPS Browning LE;2013-2015:4WD:Polaris:Ranger 900 XP EPS LE;2013-2017:4WD:Polaris:Ranger 900 XP;2013-2017:4WD:Polaris:Ranger 900 XP EPS;2014-2014:4WD:Polaris:Ranger 900 XP Deluxe;2015-2015:4WD:Polaris:Ranger 900 XP EPS Deluxe;2015-2016:4WD:Polaris:Ranger 900 XP EPS Hunter Deluxe Edition;2015-2016:4WD:Polaris:Ranger 900 XP EPS Hunter Edition;2015-2016:4WD:Polaris:Ranger 900 XP EPS Northstar Edition;2016-2016:4WD:Polaris:Ranger 900 XP EPS Trail Edition;2016-2018:4WD:Can-Am:Defender DPS HD10;2016-2018:4WD:Can-Am:Defender DPS HD8;2016-2018:4WD:Can-Am:Defender HD10;2016-2018:4WD:Can-Am:Defender HD8;2016-2020:4WD:Can-Am:Defender XT CAB HD10;2016-2021:4WD:Can-Am:Defender XT HD10;2016-2021:4WD:Can-Am:Defender XT HD8;2017-2017:4WD:Polaris:Ranger Crew XP 1000;2017-2017:4WD:Polaris:Ranger XP 1000;2017-2017:4WD:Polaris:Ranger XP 1000 EPS Hunter Edition;2017-2017:4WD:Polaris:Ranger XP 1000 EPS Ranch Edition;2017-2019:4WD:Polaris:Ranger Crew XP 1000 EPS;2017-2019:4WD:Polaris:Ranger Crew XP 1000 EPS Northstar HVAC Edition;2017-2019:4WD:Polaris:Ranger XP 1000 EPS;2017-2019:4WD:Polaris:Ranger XP 1000 EPS Northstar HVAC Edition;2017-2020:4WD:Can-Am:Defender HD10 Mossy Oak Hunting Edition;2017-2021:4WD:Can-Am:Defender DPS HD5;2017-2021:4WD:Can-Am:Defender HD5;2017-2021:4WD:Can-Am:Defender MAX HD8 DPS;2017-2021:4WD:Can-Am:Defender MAX HD8 XT;2017-2023:4WD:Can-Am:Defender MAX HD10 DPS;2017-2023:4WD:Can-Am:Defender MAX HD10 XT;2018-2019:4WD:Polaris:Ranger XP 900;2018-2019:4WD:Polaris:Ranger XP 900 EPS;2018-2020:4WD:Can-Am:Defender HD10 XT-P;2018-2020:4WD:Can-Am:Defender MAX HD10 XT CAB;2018-2020:4WD:Can-Am:Defender XT CAB HD8;2018-2021:4WD:Can-Am:Defender MAX HD8;2018-2023:4WD:Can-Am:Defender HD10 X mr;2018-2023:4WD:Can-Am:Defender MAX HD10 Lone Star;2019-2019:4WD:Polaris:Ranger Crew XP 1000 EPS 20th Anniversary;2019-2019:4WD:Polaris:Ranger Crew XP 1000 EPS Premium;2019-2019:4WD:Polaris:Ranger Crew XP 1000 EPS Back Country Edition;2019-2019:4WD:Polaris:Ranger XP 1000 EPS 20th Anniversary;2019-2019:4WD:Polaris:Ranger XP 1000 EPS Premium;2020-2020:4WD:Polaris:Ranger Crew XP 1000 EPS Northstar Edition;2020-2020:4WD:Polaris:Ranger XP 1000 Northstar Edition;2020-2021:4WD:Can-Am:Defender DPS HD8;2020-2021:4WD:Can-Am:Defender HD8;2020-2021:4WD:Polaris:Ranger XP 1000 Texas Edition;2020-20







