Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Express | RWD |
2019 | Ram | 1500 Classic | Express | 4WD |
2019 | Ram | 1500 Classic | SLT | RWD |
2019 | Ram | 1500 Classic | SLT | 4WD |
2019 | Ram | 1500 Classic | Special Service | 4WD |
2021 | Ram | 1500 Classic | Special Service | RWD |
2019 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | Ram | 1500 Classic | Tradesman | RWD |
2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | Ram | 1500 Classic | Laramie | 4WD |
2019 | Ram | 1500 Classic | Laramie | RWD |
2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | Ram | 1500 Classic | Lone Star | RWD |
2011 | Ram | 1500 | Big Horn | RWD |
2011 | Ram | 1500 | Big Horn | 4WD |
2012 | Ram | 1500 | Express | RWD |
2012 | Ram | 1500 | Express | 4WD |
2013 | Ram | 1500 | HFE | RWD |
2011 | Ram | 1500 | Laramie | 4WD |
2011 | Ram | 1500 | Laramie | RWD |
2011 | Ram | 1500 | Laramie Longhorn | RWD |
2011 | Ram | 1500 | Laramie Longhorn | 4WD |
2015 | Ram | 1500 | Limited | 4WD |
2015 | Ram | 1500 | Limited | RWD |
2014 | Ram | 1500 | Lone Star | RWD |
2014 | Ram | 1500 | Lone Star | 4WD |
2011 | Ram | 1500 | SLT | RWD |
2011 | Ram | 1500 | SLT | 4WD |
2014 | Ram | 1500 | Special Service | 4WD |
2011 | Ram | 1500 | Sport | RWD |
2011 | Ram | 1500 | Sport | 4WD |
2011 | Ram | 1500 | Tradesman | RWD |
2011 | Ram | 1500 | Tradesman | 4WD |
2011 | Ram | 1500 | Outdoorsman | 4WD |
2014 | Ram | 1500 | Laramie Limited | RWD |
2014 | Ram | 1500 | Laramie Limited | 4WD |
2011 | Ram | 1500 | Outdoorsman | RWD |
2013 | Ram | 1500 | R/T | RWD |
2011 | Ram | 1500 | ST | RWD |
2011 | Ram | 1500 | ST | 4WD |
2012 | Ram | 1500 | Tradesman HD | RWD |
2009 | Dodge | Ram 1500 | Laramie | 4WD |
2009 | Dodge | Ram 1500 | Laramie | RWD |
2009 | Dodge | Ram 1500 | SLT | 4WD |
2009 | Dodge | Ram 1500 | SLT | RWD |
2009 | Dodge | Ram 1500 | Sport | 4WD |
2009 | Dodge | Ram 1500 | Sport | RWD |
2009 | Dodge | Ram 1500 | ST | RWD |
2009 | Dodge | Ram 1500 | ST | 4WD |
2009 | Dodge | Ram 1500 | TRX | RWD |
2009 | Dodge | Ram 1500 | TRX4 | 4WD |
COMMAND THE DARK with Rough CountryΓÇÖs new LED Bull Bar! This durable 3-inch thick tubular steel bull bar provides unbeatable protection for the front side of your vehicle, with an integrated Rough Country 20-inch Black-Series Single-Row LED Light bar to provide ample lighting for the trail ahead.This easy-to-install bull bar features a 100% bolt-on installation process, giving you a simple way to add this eye-catching upgrade that provides protection from hazards on and off-road. Each LED Bull Bar includes a removable license plate relocation bracket and corrosion-resistant black powder coat to ensure a long-lifespan for years to come.Rough Country's Single-Row 20-inch Black-Series LED light bar features Cree LEDs outputting a staggering 7200 Lumens and 90 watts of lighting power. Rough CountryΓÇÖs all-weather LED lights feature a durable, die-cast aluminum housing and include a premium, waterproof, flat-wound, braided wiring harness with toggle switch and in-line fuse.
Includes an integrated 20-inch Rough Country LED light bar, 90watt, 7200 lumens Easy bolt-on install 3-inch diameter steel tubing Corrosion resistant black powder coat Includes license plate adapter bracket Added protection for the front end of your vehicle Features stamped "RC" logo Bull bar features 5-year limited warranty Light bar features 3-year limited warranty
LEDs are for off-road use ONLY . May interfere with parking sensors, proximity sensors and external cruise control sensors. Does NOT fit 'Rebel' edition models. Does NOT fit Warlock models.
2011-2018:4WD:Ram:1500;2009-2010:2WD:Dodge:Ram 1500;2009-2010:2WD:Dodge:Ram 1500;2011-2018:2WD:Ram:1500;2009-2010:4WD:Dodge:Ram 1500;2009-2010:4WD:Dodge:Ram 1500;2019-2022:2WD:Ram:1500 Classic;2019-2022:4WD:Ram:1500 Classic