Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Tradesman | RWD |
2019 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | Ram | 1500 Classic | Warlock | 4WD |
2019 | Ram | 1500 Classic | Warlock | RWD |
2019 | Ram | 1500 Classic | Express | 4WD |
2019 | Ram | 1500 Classic | Express | RWD |
2019 | Ram | 1500 Classic | SLT | RWD |
2019 | Ram | 1500 Classic | SLT | 4WD |
2021 | Ram | 1500 Classic | Special Service | RWD |
2019 | Ram | 1500 Classic | Special Service | 4WD |
2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | Ram | 1500 Classic | Lone Star | RWD |
2011 | Ram | 1500 | Big Horn | 4WD |
2011 | Ram | 1500 | Big Horn | RWD |
2012 | Ram | 1500 | Express | RWD |
2012 | Ram | 1500 | Express | 4WD |
2011 | Ram | 1500 | Laramie | RWD |
2011 | Ram | 1500 | Laramie | 4WD |
2011 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | Ram | 1500 | Limited | 4WD |
2015 | Ram | 1500 | Limited | RWD |
2014 | Ram | 1500 | Lone Star | RWD |
2014 | Ram | 1500 | Lone Star | 4WD |
2015 | Ram | 1500 | Rebel | 4WD |
2015 | Ram | 1500 | Rebel | RWD |
2011 | Ram | 1500 | SLT | RWD |
2011 | Ram | 1500 | SLT | 4WD |
2014 | Ram | 1500 | Special Service | 4WD |
2011 | Ram | 1500 | Sport | RWD |
2011 | Ram | 1500 | Sport | 4WD |
2011 | Ram | 1500 | Tradesman | 4WD |
2011 | Ram | 1500 | Tradesman | RWD |
2011 | Ram | 1500 | Outdoorsman | 4WD |
2014 | Ram | 1500 | Laramie Limited | RWD |
2014 | Ram | 1500 | Laramie Limited | 4WD |
2011 | Ram | 1500 | Outdoorsman | RWD |
2014 | Ram | 1500 | HFE | RWD |
2013 | Ram | 1500 | R/T | RWD |
2011 | Ram | 1500 | ST | RWD |
2011 | Ram | 1500 | ST | 4WD |
2012 | Ram | 1500 | Tradesman HD | RWD |
2009 | Dodge | Ram 1500 | Laramie | 4WD |
2009 | Dodge | Ram 1500 | Laramie | RWD |
2009 | Dodge | Ram 1500 | SLT | RWD |
2009 | Dodge | Ram 1500 | SLT | 4WD |
2009 | Dodge | Ram 1500 | Sport | RWD |
2009 | Dodge | Ram 1500 | Sport | 4WD |
2009 | Dodge | Ram 1500 | ST | RWD |
2009 | Dodge | Ram 1500 | ST | 4WD |
2009 | Dodge | Ram 1500 | TRX | RWD |
2009 | Dodge | Ram 1500 | TRX4 | 4WD |
Gain increased horsepower and throttle response while protecting your engine from harmful particles and debris with Rough CountryΓÇÖs Cold Air Intake System. This intake system moves the air filter away from the stuffy engine compartment so cooler air can be circulated into the engine for an increase in power. Cooler air is denser, and brings more oxygen into the combustion chamber to help your vehicle perform at its greatest potential. The cylindrical design and large diameter tube allow Rough CountryΓÇÖs Cold Air Intake System to provide far better airflow than the factory air filter enclosed in a box. Each unit includes a premium, reusable air filter thatΓÇÖs easy to clean for a long life of great performance. This easy to install device goes on in a snap for an instant increase in performance. Includes a Limited Lifetime Warranty.
Increases horsepower and performance Improves airflow to engine for better combustion Includes reusable air filter Easy installation High quality construction
Only fits 5.7L Engines Not for sale in California or other states adopting carb regulations.
2011-2018:4WD:Ram:1500;2011-2018:2WD:Ram:1500;2009-2010:4WD:Dodge:Ram 1500;2019-2023:2WD:Ram:1500 Classic;2009-2010:4WD:Dodge:Ram 1500;2009-2010:2WD:Dodge:Ram 1500;2009-2010:2WD:Dodge:Ram 1500;2019-2023:4WD:Ram:1500 Classic