Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2013 | Ram | 2500 | Big Horn | RWD |
2013 | Ram | 2500 | Big Horn | 4WD |
2013 | Ram | 3500 | Big Horn | 4WD |
2013 | Ram | 3500 | Big Horn | RWD |
2011 | Ram | 2500 | Laramie | RWD |
2011 | Ram | 3500 | Laramie | RWD |
2011 | Ram | 2500 | Laramie | 4WD |
2011 | Ram | 3500 | Laramie | 4WD |
2016 | Ram | 3500 | Limited | RWD |
2016 | Ram | 2500 | Limited | RWD |
2016 | Ram | 3500 | Limited | 4WD |
2016 | Ram | 2500 | Limited | 4WD |
2021 | Ram | 2500 | Limited Longhorn | RWD |
2021 | Ram | 3500 | Limited Longhorn | RWD |
2021 | Ram | 2500 | Limited Longhorn | 4WD |
2021 | Ram | 3500 | Limited Longhorn | 4WD |
2013 | Ram | 2500 | Lone Star | 4WD |
2013 | Ram | 2500 | Lone Star | RWD |
2011 | Ram | 2500 | Power Wagon | 4WD |
2023 | Ram | 2500 | Rebel | 4WD |
2024 | Ram | 2500 | Special Service | 4WD |
2024 | Ram | 3500 | Special Service | 4WD |
2019 | Ram | 1500 Classic | Tradesman | 4WD |
2013 | Ram | 2500 | Tradesman | 4WD |
2013 | Ram | 3500 | Tradesman | 4WD |
2019 | Ram | 1500 Classic | Tradesman | RWD |
2013 | Ram | 2500 | Tradesman | RWD |
2013 | Ram | 3500 | Tradesman | RWD |
2019 | Ram | 1500 Classic | Warlock | RWD |
2019 | Ram | 1500 Classic | Warlock | 4WD |
2019 | Ram | 1500 Classic | Express | 4WD |
2019 | Ram | 1500 Classic | Express | RWD |
2019 | Ram | 1500 Classic | SLT | 4WD |
2019 | Ram | 1500 Classic | SLT | RWD |
2021 | Ram | 1500 Classic | Special Service | RWD |
2013 | Ram | 3500 | Lone Star | RWD |
2013 | Ram | 3500 | Lone Star | 4WD |
2019 | Ram | 1500 Classic | Special Service | 4WD |
2011 | Ram | 2500 | Laramie Longhorn | 4WD |
2011 | Ram | 2500 | Laramie Longhorn | RWD |
2011 | Ram | 3500 | Laramie Longhorn | RWD |
2011 | Ram | 3500 | Laramie Longhorn | 4WD |
2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | Ram | 1500 Classic | Laramie | 4WD |
2019 | Ram | 1500 Classic | Laramie | RWD |
2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | Ram | 1500 Classic | Lone Star | RWD |
2011 | Ram | 1500 | Big Horn | RWD |
2011 | Ram | 1500 | Big Horn | 4WD |
2012 | Ram | 1500 | Express | RWD |
2012 | Ram | 1500 | Express | 4WD |
2011 | Ram | 1500 | Laramie | 4WD |
2011 | Ram | 1500 | Laramie | RWD |
2011 | Ram | 1500 | Laramie Longhorn | 4WD |
2011 | Ram | 1500 | Laramie Longhorn | RWD |
2015 | Ram | 1500 | Limited | RWD |
2015 | Ram | 1500 | Limited | 4WD |
2014 | Ram | 1500 | Lone Star | RWD |
2014 | Ram | 1500 | Lone Star | 4WD |
2015 | Ram | 1500 | Rebel | RWD |
2015 | Ram | 1500 | Rebel | 4WD |
2011 | Ram | 3500 | SLT | 4WD |
2011 | Ram | 2500 | SLT | 4WD |
2011 | Ram | 1500 | SLT | 4WD |
2011 | Ram | 1500 | SLT | RWD |
2011 | Ram | 3500 | SLT | RWD |
2011 | Ram | 2500 | SLT | RWD |
2014 | Ram | 1500 | Special Service | 4WD |
2011 | Ram | 1500 | Sport | 4WD |
2011 | Ram | 1500 | Sport | RWD |
2012 | Ram | 1500 | Tradesman | 4WD |
2012 | Ram | 1500 | Tradesman | RWD |
2012 | Ram | 2500 | Outdoorsman | 4WD |
2011 | Ram | 1500 | Outdoorsman | 4WD |
2014 | Ram | 2500 | Laramie Limited | RWD |
2014 | Ram | 3500 | Laramie Limited | 4WD |
2014 | Ram | 3500 | Laramie Limited | RWD |
2014 | Ram | 2500 | Laramie Limited | 4WD |
2014 | Ram | 1500 | Laramie Limited | 4WD |
2014 | Ram | 1500 | Laramie Limited | RWD |
2011 | Ram | 1500 | Outdoorsman | RWD |
2011 | Ram | 3500 | ST | 4WD |
2011 | Ram | 3500 | ST | RWD |
2011 | Ram | 2500 | ST | 4WD |
2011 | Ram | 2500 | ST | RWD |
2012 | Ram | 2500 | Outdoorsman | RWD |
2011 | Ram | 1500 | ST | 4WD |
2011 | Ram | 1500 | ST | RWD |
2009 | Dodge | Ram 1500 | Laramie | RWD |
2009 | Dodge | Ram 1500 | Laramie | 4WD |
2009 | Dodge | Ram 1500 | SLT | RWD |
2009 | Dodge | Ram 1500 | SLT | 4WD |
2009 | Dodge | Ram 1500 | Sport | RWD |
2009 | Dodge | Ram 1500 | Sport | 4WD |
2009 | Dodge | Ram 1500 | ST | 4WD |
2009 | Dodge | Ram 1500 | ST | RWD |
2009 | Dodge | Ram 1500 | TRX | RWD |
2009 | Dodge | Ram 1500 | TRX4 | 4WD |
Gain easier access to your cab with the classic, OEM look of Rough CountryΓÇÖs Oval Nerf Step Bars. These durable, steel side steps feature a comfortable, 4.5-inch wide stepping area built into a large, tubular nerf rail that mimics the look of the popular OEM oval step design. Each nerf board features a long-lasting black powder coat and durable steel construction that can support up to 500lbs! Each step offers a 30-degree angled end design looks great on any vehicle. A secure, 4.5-inch wide stepping area features a non-slip pad to ensure a confident footing each and every time.
Durable, steel side steps Classic, OEM design Wide 4.5-inch stepping area No-drill installation 30-degree angled end design Easy installation Looks great on lifted vehicles 5-year limited warranty
Fits all bed sizes
2009-2010:2WD:Dodge:Ram 1500;2011-2018:4WD:Ram:1500;2011-2023:2WD:Ram:2500;2011-2023:2WD:Ram:3500;2009-2010:2WD:Dodge:Ram 1500;2011-2023:4WD:Ram:3500;2011-2018:2WD:Ram:1500;2009-2010:4WD:Dodge:Ram 1500;2011-2023:4WD:Ram:2500;2019-2023:4WD:Ram:1500 Classic;2009-2010:4WD:Dodge:Ram 1500;2019-2023:2WD:Ram:1500 Classic