Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2023 | Jeep | Gladiator | Freedom | 4WD |
2021 | Jeep | Gladiator | High Altitude | 4WD |
2020 | Jeep | Gladiator | Mojave | 4WD |
2024 | Jeep | Gladiator | Mojave X | 4WD |
2020 | Jeep | Gladiator | Overland | 4WD |
2003 | Jeep | Wrangler | Rubicon | 4WD |
2020 | Jeep | Gladiator | Rubicon | 4WD |
2024 | Jeep | Gladiator | Rubicon X | 4WD |
2024 | Jeep | Wrangler | Rubicon X | 4WD |
1987 | Jeep | Wrangler | Sport | 4WD |
2020 | Jeep | Gladiator | Sport | 4WD |
2016 | Jeep | Wrangler | Sport S | 4WD |
2020 | Jeep | Gladiator | Sport S | 4WD |
2021 | Jeep | Gladiator | Texas Trail | 4WD |
2021 | Jeep | Wrangler | Unlimited High Altitude | 4WD |
2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | 4WD |
2022 | Jeep | Wrangler | Unlimited High Tide | 4WD |
2005 | Jeep | Wrangler | Unlimited Rubicon | 4WD |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 4WD |
2021 | Jeep | Wrangler | Unlimited Rubicon 4xe | 4WD |
2024 | Jeep | Wrangler | Unlimited Rubicon X | 4WD |
2007 | Jeep | Wrangler | Unlimited Sahara | 4WD |
2021 | Jeep | Wrangler | Unlimited Sahara 4xe | 4WD |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD |
2010 | Jeep | Wrangler | Unlimited Sport | 4WD |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD |
2016 | Jeep | Wrangler | Unlimited Sport S | 4WD |
2021 | Jeep | Wrangler | Unlimited Willys | 4WD |
2023 | Jeep | Wrangler | Unlimited Willys 4xe | 4WD |
2021 | Jeep | Wrangler | Unlimited Willys Sport | 4WD |
2021 | Jeep | Wrangler | Willys | 4WD |
2021 | Jeep | Gladiator | Willys | 4WD |
2021 | Jeep | Wrangler | Willys Sport | 4WD |
2021 | Jeep | Gladiator | Willys Sport | 4WD |
2021 | Jeep | Wrangler | Freedom | 4WD |
2021 | Jeep | Wrangler | Unlimited Freedom | 4WD |
2020 | Jeep | Gladiator | Altitude | 4WD |
2021 | Jeep | Wrangler | 80th Anniversary | 4WD |
2021 | Jeep | Gladiator | 80th Anniversary | 4WD |
1988 | Jeep | Wrangler | Islander | 4WD |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD |
2021 | Jeep | Wrangler | Unlimited Islander | 4WD |
2020 | Jeep | Gladiator | Launch Edition | 4WD |
2019 | Jeep | Wrangler | Unlimited Moab | 4WD |
1988 | Jeep | Wrangler | Sahara | 4WD |
2016 | Jeep | Wrangler | 75th Anniversary | 4WD |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD |
2011 | Jeep | Wrangler | 70th Anniversary | 4WD |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD |
2007 | Jeep | Wrangler | Unlimited Sahara | RWD |
2010 | Jeep | Wrangler | Unlimited Sport | RWD |
2007 | Jeep | Wrangler | Unlimited X | 4WD |
2007 | Jeep | Wrangler | Unlimited X | RWD |
2002 | Jeep | Wrangler | X | 4WD |
2006 | Jeep | Wrangler | 65th Anniversary Edition | 4WD |
1994 | Jeep | Wrangler | SE | 4WD |
2004 | Jeep | Wrangler | Unlimited | 4WD |
2003 | Dodge | Ram 1500 | Laramie | RWD |
2002 | Dodge | Ram 1500 | SLT | RWD |
2004 | Dodge | Ram 1500 | SRT-10 | RWD |
2002 | Dodge | Ram 1500 | ST | RWD |
1996 | Jeep | Cherokee | Classic | RWD |
1996 | Jeep | Cherokee | Classic | 4WD |
1987 | Jeep | Cherokee | Limited | 4WD |
1998 | Jeep | Cherokee | Limited | RWD |
1994 | Jeep | Cherokee | SE | RWD |
1994 | Jeep | Cherokee | SE | 4WD |
1989 | Jeep | Cherokee | Sport | 4WD |
1989 | Jeep | Cherokee | Sport | RWD |
1999 | Chevrolet | C1500 | LS | RWD |
1994 | GMC | C1500 | Sierra SL | RWD |
1988 | GMC | C1500 | Sierra SLE | RWD |
1994 | GMC | C1500 | Sierra SLT | RWD |
1988 | Chevrolet | C1500 | Cheyenne | RWD |
1994 | GMC | C1500 | Sierra Special | RWD |
1988 | Chevrolet | C1500 | Silverado | RWD |
1990 | Chevrolet | C1500 | WT | RWD |
1994 | Chevrolet | C1500 | Base | RWD |
1993 | Jeep | Cherokee | Country | 4WD |
1993 | Jeep | Cherokee | Country | RWD |
1997 | GMC | C1500 | Sierra GT | RWD |
1995 | Jeep | Wrangler | Rio Grande | 4WD |
1991 | Jeep | Wrangler | Renegade | 4WD |
1988 | Jeep | Wrangler | S | 4WD |
1990 | Chevrolet | C1500 | 454 SS | RWD |
1985 | Jeep | Cherokee | Base | RWD |
1987 | Jeep | Wrangler | Base | 4WD |
1984 | Jeep | Cherokee | Base | 4WD |
1988 | GMC | C1500 | Sierra | RWD |
1988 | GMC | C1500 | Sierra SLX | RWD |
1991 | Jeep | Cherokee | Briarwood | 4WD |
1985 | Jeep | Cherokee | Laredo | RWD |
1985 | Jeep | Cherokee | Laredo | 4WD |
1988 | Chevrolet | C1500 | Scottsdale | RWD |
1987 | Jeep | Wrangler | Laredo | 4WD |
1985 | Jeep | Cherokee | Pioneer | 4WD |
1985 | Jeep | Cherokee | Pioneer | RWD |
1985 | Jeep | Cherokee | Chief | 4WD |
1985 | Jeep | Cherokee | Chief | RWD |
Give your vehicle an aggressive, new look with Rough CountryΓÇÖs One-Piece Series 94 Wheels. This 8-spoke black and machined wheel offers an incredible look thatΓÇÖs sure to turn heads. This wheel features 8 spokes for a dramatic visual style thatΓÇÖs perfect for any lifted vehicle. This spoke design allows you to see more of the components behind the wheel for a sporty look and feel. This stylish wheel features a black coat with machined accents that pop under any truck or Jeep. Rough CountryΓÇÖs Series 94 is a one-piece wheel design, constructed from a single piece of heavy-duty aluminum for the optimal balance of weight and performance. Each Series 94 Wheel includes stamped ΓÇ£Rough CountryΓÇ¥ logos and a center cap with ΓÇ£RCΓÇ¥ carbon fiber logo design as well as a limited lifetime warranty.
Matte Black w/Milled Accents finish 8-spoke design Single-piece aluminum construction delivers a super strong, super light wheel Includes a Rough Country carbon fiber design center cap Backed by a 1-year finish and Limited Lifetime Structural Warranty
Please test fit one wheel before mounting tires New lug nuts are recommended and sold separately Sold Individually
1984-2001:4WD:Jeep:Cherokee;2020-2023:4WD:Jeep:Gladiator;1985-2001:2WD:Jeep:Cherokee;2007-2010:2WD:Jeep:Wrangler;1987-2023:4WD:Jeep:Wrangler;2002-2005:2WD:Dodge:Ram 1500;2002-2005:2WD:Dodge:Ram 1500