Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2019 | Ram | 1500 Classic | Tradesman | RWD |
2019 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | Ram | 1500 Classic | Warlock | 4WD |
2019 | Ram | 1500 Classic | Warlock | RWD |
2019 | Ram | 1500 Classic | Special Service | 4WD |
2021 | Ram | 1500 Classic | Special Service | RWD |
2019 | Ram | 1500 Classic | Express | RWD |
2019 | Ram | 1500 Classic | Express | 4WD |
2019 | Ram | 1500 Classic | SLT | RWD |
2019 | Ram | 1500 Classic | SLT | 4WD |
2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | Ram | 1500 Classic | Big Horn | RWD |
2019 | Ram | 1500 Classic | Laramie | RWD |
2019 | Ram | 1500 Classic | Laramie | 4WD |
2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | Ram | 1500 Classic | Lone Star | RWD |
2011 | Ram | 1500 | Big Horn | 4WD |
2011 | Ram | 1500 | Big Horn | RWD |
2012 | Ram | 1500 | Express | RWD |
2012 | Ram | 1500 | Express | 4WD |
2013 | Ram | 1500 | HFE | RWD |
2011 | Ram | 1500 | Laramie | 4WD |
2011 | Ram | 1500 | Laramie | RWD |
2011 | Ram | 1500 | Laramie Longhorn | RWD |
2011 | Ram | 1500 | Laramie Longhorn | 4WD |
2015 | Ram | 1500 | Limited | RWD |
2015 | Ram | 1500 | Limited | 4WD |
2014 | Ram | 1500 | Lone Star | RWD |
2014 | Ram | 1500 | Lone Star | 4WD |
2011 | Ram | 1500 | SLT | 4WD |
2011 | Ram | 1500 | SLT | RWD |
2014 | Ram | 1500 | Special Service | 4WD |
2011 | Ram | 1500 | Sport | RWD |
2011 | Ram | 1500 | Sport | 4WD |
2011 | Ram | 1500 | Tradesman | 4WD |
2011 | Ram | 1500 | Tradesman | RWD |
2011 | Ram | 1500 | Outdoorsman | 4WD |
2014 | Ram | 1500 | Laramie Limited | 4WD |
2014 | Ram | 1500 | Laramie Limited | RWD |
2011 | Ram | 1500 | Outdoorsman | RWD |
2013 | Ram | 1500 | R/T | RWD |
2011 | Ram | 1500 | ST | RWD |
2011 | Ram | 1500 | ST | 4WD |
2012 | Ram | 1500 | Tradesman HD | RWD |
2009 | Dodge | Ram 1500 | Laramie | RWD |
2009 | Dodge | Ram 1500 | Laramie | 4WD |
2009 | Dodge | Ram 1500 | SLT | RWD |
2009 | Dodge | Ram 1500 | SLT | 4WD |
2009 | Dodge | Ram 1500 | Sport | 4WD |
2009 | Dodge | Ram 1500 | Sport | RWD |
2009 | Dodge | Ram 1500 | ST | 4WD |
2009 | Dodge | Ram 1500 | ST | RWD |
Add aggressive good looks quickly and easily with Rough Country's Fender Flares. Nothing compliments a new lift, wheels, and tires like a set of stylish, mean-looking fender flares. Rough Country's Fender Flares are designed with a simulated riveted look. These fender accessories bolt-on quickly and easily in a few secure mounting points, making installation a cinch. No cutting or drilling is required to install, and these flares can be easily removed and return your truck to stock! These UV treated fender flares ship in flat-black or can easily be painted to match your vehicle, and are designed to withstand the sun, rain and other elements of nature. Rough Country Fender Flares are guaranteed to be free of defects for 3 years!
Tire Coverage: 2 in. Flare Height: 5 in. Simulated riveted look. Quick and easy install with no drilling. Added protection from rocks, mud and other road debris. UV protected to prevent fading. Built from a special Tri-Blend ABS material for maximum strength and durability. Easily paintable to color match your truck. Can be removed to bring truck back to stock. 3-year limited warranty.
Fit models with front metal or plastic bumpers. Does NOT fit Ram Rebel models. Does NOT work with Rough Country Bed Access Nerf Steps.
2009-2010:4WD:Dodge:Ram 1500;2019-2023:2WD:Ram:1500 Classic;2009-2010:4WD:Dodge:Ram 1500;2009-2010:2WD:Dodge:Ram 1500;2011-2018:2WD:Ram:1500;2019-2023:4WD:Ram:1500 Classic;2011-2018:4WD:Ram:1500;2009-2010:2WD:Dodge:Ram 1500