Description
Year | Make | Model | Sub Model | Drive |
---|---|---|---|---|
2019 | Chevrolet | Silverado 1500 LD | Custom | 4WD |
2019 | Chevrolet | Silverado 1500 LD | Custom | RWD |
2019 | Chevrolet | Silverado 1500 LD | LT | RWD |
2019 | Chevrolet | Silverado 1500 LD | LT | 4WD |
2019 | Chevrolet | Silverado 1500 LD | WT | RWD |
2019 | Chevrolet | Silverado 1500 LD | WT | 4WD |
2014 | GMC | Sierra 1500 | Base | 4WD |
2014 | GMC | Sierra 1500 | Base | RWD |
2016 | Chevrolet | Silverado 1500 | Custom | 4WD |
2016 | Chevrolet | Silverado 1500 | Custom | RWD |
2014 | GMC | Sierra 1500 | Denali | 4WD |
2007 | GMC | Sierra 1500 | Denali | RWD |
2014 | Chevrolet | Silverado 1500 | High Country | RWD |
2014 | Chevrolet | Silverado 1500 | High Country | 4WD |
2007 | Chevrolet | Silverado 1500 | LS | 4WD |
2007 | Chevrolet | Silverado 1500 | LS | RWD |
2007 | Chevrolet | Silverado 1500 | LT | 4WD |
2007 | Chevrolet | Silverado 1500 | LT | RWD |
2007 | Chevrolet | Silverado 1500 | LTZ | 4WD |
2007 | Chevrolet | Silverado 1500 | LTZ | RWD |
2007 | GMC | Sierra 1500 | SLE | 4WD |
2007 | GMC | Sierra 1500 | SLE | RWD |
2007 | GMC | Sierra 1500 | SLT | 4WD |
2007 | GMC | Sierra 1500 | SLT | RWD |
2015 | Chevrolet | Silverado 1500 | SSV | RWD |
2015 | Chevrolet | Silverado 1500 | SSV | 4WD |
2007 | Chevrolet | Silverado 1500 | WT | RWD |
2007 | Chevrolet | Silverado 1500 | WT | 4WD |
2015 | GMC | Sierra 3500 HD | Base | 4WD |
2015 | GMC | Sierra 2500 HD | Base | 4WD |
2015 | GMC | Sierra 3500 HD | Base | RWD |
2015 | GMC | Sierra 2500 HD | Base | RWD |
2011 | GMC | Sierra 2500 HD | Denali | RWD |
2011 | GMC | Sierra 3500 HD | Denali | RWD |
2011 | GMC | Sierra 3500 HD | Denali | 4WD |
2011 | GMC | Sierra 2500 HD | Denali | 4WD |
2015 | Chevrolet | Silverado 2500 HD | High Country | RWD |
2015 | Chevrolet | Silverado 3500 HD | High Country | RWD |
2015 | Chevrolet | Silverado 3500 HD | High Country | 4WD |
2015 | Chevrolet | Silverado 2500 HD | High Country | 4WD |
2007 | Chevrolet | Silverado 2500 HD | LT | RWD |
2007 | Chevrolet | Silverado 3500 HD | LT | 4WD |
2007 | Chevrolet | Silverado 3500 HD | LT | RWD |
2007 | Chevrolet | Silverado 2500 HD | LT | 4WD |
2007 | Chevrolet | Silverado 3500 HD | LTZ | 4WD |
2007 | Chevrolet | Silverado 2500 HD | LTZ | RWD |
2007 | Chevrolet | Silverado 3500 HD | LTZ | RWD |
2007 | Chevrolet | Silverado 2500 HD | LTZ | 4WD |
2007 | GMC | Sierra 2500 HD | SLE | RWD |
2007 | GMC | Sierra 3500 HD | SLE | RWD |
2007 | GMC | Sierra 2500 HD | SLE | 4WD |
2007 | GMC | Sierra 3500 HD | SLE | 4WD |
2007 | GMC | Sierra 2500 HD | SLT | RWD |
2007 | GMC | Sierra 2500 HD | SLT | 4WD |
2007 | GMC | Sierra 3500 HD | SLT | RWD |
2007 | GMC | Sierra 3500 HD | SLT | 4WD |
2007 | Chevrolet | Silverado 3500 HD | WT | RWD |
2007 | Chevrolet | Silverado 2500 HD | WT | 4WD |
2007 | Chevrolet | Silverado 2500 HD | WT | RWD |
2007 | Chevrolet | Silverado 3500 HD | WT | 4WD |
2007 | GMC | Sierra 2500 HD | WT | 4WD |
2007 | GMC | Sierra 2500 HD | WT | RWD |
2007 | GMC | Sierra 3500 HD | WT | 4WD |
2007 | GMC | Sierra 3500 HD | WT | RWD |
2007 | GMC | Sierra 1500 | Denali | AWD |
2009 | Chevrolet | Silverado 1500 | Hybrid | 4WD |
2009 | Chevrolet | Silverado 1500 | Hybrid | RWD |
2009 | GMC | Sierra 1500 | Hybrid | 4WD |
2009 | GMC | Sierra 1500 | Hybrid | RWD |
2007 | GMC | Sierra 1500 | SL | RWD |
2007 | GMC | Sierra 1500 | SL | 4WD |
2007 | GMC | Sierra 1500 | WT | RWD |
2007 | GMC | Sierra 1500 | WT | 4WD |
2010 | Chevrolet | Silverado 1500 | XFE | RWD |
2010 | GMC | Sierra 1500 | XFE | RWD |
Put the finishing touch on your lifted vehicle with Rough CountryΓÇÖs Speedometer Calibration Device! This easy-to-use Speedometer Calibrator helps you quickly and easily reprogram your vehicleΓÇÖs speedometer to match the output of your larger tires.Your vehicle's computer is designed to track the speed based on your stock tire height. When upgrading to larger tires, there will be a discrepancy between your actual speed and the readout on your speedometer.This plug and play device connects directly to your vehicleΓÇÖs Diagnostic Link Connector Port and in just a few short minutes your speedometer reads true again! Rough CountryΓÇÖs Speedometer Calibration Devices donΓÇÖt just simply change your in-dash readout, they update your vehicleΓÇÖs ECM, ensuring accurate shift points and proper electronic stability control.Finally, you can get an affordable and accurate speedometer calibration with an easy and intuitive setup process! This device can also easily read and check all diagnostic codes to help you manage ΓÇ£check engine lightΓÇ¥ and ΓÇ£service neededΓÇ¥ messages, and also includes a function to reset the speedometer back to stock prior to servicing the vehicle. Includes a 1-Year Warranty.
Resets your speedometer to accurate readings for larger tires. Fits gas & diesel models. Easy Plug and Play connection. Updates OE ECM Shift Points to accommodate larger tires. Recalibrates Electronic Stability Control to work with larger tires. Reads diagnostic codes like "check engine light". Option to return to stock settings. 1-year warranty.
Download the latest software update (HERE) . Does NOT fit 07-13 4.3L models. Emissions Certifications: Not for sale or use in California. Rough Country's Speedometer Calibrator can only be used with one vehicle at a time. As with all other programmers, once programmed, the programmer is locked to that vehicle and cannot be used with any other vehicles until the programmed vehicle is returned to stock settings.
2007-2016:2WD:GMC:Sierra 3500 HD;2007-2016:2WD:GMC:Sierra 2500 HD;2007-2016:2WD:Chevy:Silverado 3500 HD;2007-2016:4WD:GMC:Sierra 3500 HD;2007-2018:4WD:Chevy:Silverado 1500;2007-2016:2WD:Chevy:Silverado 2500 HD;2007-2018:2WD:Chevy:Silverado 1500;2007-2016:4WD:Chevy:Silverado 2500 HD;2007-2018:4WD:GMC:Sierra 1500;2007-2016:4WD:Chevy:Silverado 3500 HD;2007-2016:4WD:GMC:Sierra 2500 HD;2007-2018:2WD:GMC:Sierra 1500